View Account #1
Credit: 180,400.53 đ
Balance: 4,041.19 đ
Displaying 173221-173250 of 212883 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-05-01 00:00:43 | tax | 499.500.* | Cooperation taxes (10.0% of 22.58 đ) | 2.26 đ |
![]() | 2016-05-01 00:00:42 | tax | 498.499.* | Cooperation taxes (10.0% of 18.81 đ) | 1.88 đ |
![]() | 2016-05-01 00:00:42 | tax | 497.498.* | Cooperation taxes (10.0% of 8.81 đ) | 0.88 đ |
![]() | 2016-05-01 00:00:42 | tax | 496.497.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:41 | tax | 495.496.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:41 | tax | 494.495.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:41 | tax | 493.494.* | Cooperation taxes (10.0% of 6.23 đ) | 0.00 đ |
![]() | 2016-05-01 00:00:41 | tax | 492.493.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 491.492.* | Cooperation taxes (10.0% of 13.71 đ) | 1.37 đ |
![]() | 2016-05-01 00:00:40 | tax | 490.491.* | Cooperation taxes (10.0% of 8.16 đ) | 0.77 đ |
![]() | 2016-05-01 00:00:40 | tax | 489.490.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 488.489.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 487.488.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 486.487.* | Cooperation taxes (10.0% of 18.54 đ) | 1.85 đ |
![]() | 2016-05-01 00:00:40 | tax | 485.486.* | Cooperation taxes (10.0% of 7.83 đ) | 0.43 đ |
![]() | 2016-05-01 00:00:40 | tax | 484.485.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-05-01 00:00:40 | tax | 483.484.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 482.483.* | Cooperation taxes (10.0% of 0.45 đ) | 0.00 đ |
![]() | 2016-05-01 00:00:40 | tax | 481.482.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 480.481.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:40 | tax | 479.480.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:39 | tax | 478.479.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:39 | tax | 477.478.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:39 | tax | 476.477.* | Cooperation taxes (10.0% of 277.57 đ) | 27.76 đ |
![]() | 2016-05-01 00:00:39 | tax | 475.476.* | Cooperation taxes (10.0% of 7.58 đ) | 0.19 đ |
![]() | 2016-05-01 00:00:39 | tax | 474.475.* | Cooperation taxes (10.0% of 26.43 đ) | 2.64 đ |
![]() | 2016-05-01 00:00:39 | tax | 473.474.* | Cooperation taxes (10.0% of 7.64 đ) | 0.25 đ |
![]() | 2016-05-01 00:00:39 | tax | 472.473.* | Cooperation taxes (10.0% of 7.64 đ) | 0.25 đ |
![]() | 2016-05-01 00:00:39 | tax | 471.472.* | Cooperation taxes (10.0% of 7.64 đ) | 0.25 đ |
![]() | 2016-05-01 00:00:39 | tax | 470.471.* | Cooperation taxes (10.0% of 7.64 đ) | 0.25 đ |
