View Account #2
Credit: 29.18 đ
Balance: 0.00 đ
Displaying 391-420 of 1940 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2016-04-20 21:05:21 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-20 20:48:36 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-20 20:42:14 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-12 22:44:26 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-02 20:17:31 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-02 19:58:49 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-02 19:38:10 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-02 18:38:01 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-02 14:32:16 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-01 18:11:36 | salary | 1.1.* | New user payment | 47.91 đ | |
2016-04-01 00:01:01 | salary | 1.1.* | Minimum salary (9.58 đ) | 9.58 đ | |
2016-04-01 00:00:17 | tax | 1.1.* | Cooperation taxes (10.0% of 5,619.22 đ) | - 561.92 đ | |
2016-03-29 22:52:44 | salary | 1.1.* | New user payment | 52.03 đ | |
2016-03-29 22:36:50 | salary | 1.1.* | New user payment | 52.03 đ | |
2016-03-16 20:02:57 | salary | 1.1.* | New user payment | 52.03 đ | |
2016-03-16 19:55:39 | salary | 1.1.* | New user payment | 52.03 đ | |
2016-03-08 22:14:24 | salary | 1.1.* | New user payment | 52.03 đ | |
2016-03-01 20:01:47 | salary | 1.1.* | New user payment | 52.03 đ | |
2016-03-01 00:01:13 | salary | 1.1.* | Minimum salary (10.41 đ) | 10.41 đ | |
2016-03-01 00:00:15 | tax | 1.1.* | Cooperation taxes (10.0% of 5,885.16 đ) | - 588.52 đ | |
2016-02-24 13:43:35 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-23 22:52:04 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-23 22:29:25 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-23 22:16:07 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-23 22:09:42 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-23 22:03:05 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-17 19:24:12 | salary | 1.1.* | New user payment | 55.47 đ | |
2016-02-01 00:01:00 | salary | 1.1.* | Minimum salary (11.09 đ) | 11.09 đ | |
2016-02-01 00:00:14 | tax | 1.1.* | Cooperation taxes (10.0% of 6,095.28 đ) | - 609.53 đ | |
2016-01-30 20:50:30 | salary | 1.1.* | New user payment | 38.70 đ |
Authorizations
1.2.* holder2.2.* authorized