View Account #2
Credit: 37.30 đ
Balance: 0.00 đ
Displaying 31-60 of 1916 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2022-09-01 00:00:38 | salary | 1.1.* | Minimum salary (2.14 đ) | 2.14 đ |
![]() | 2022-09-01 00:00:12 | tax | 1.1.* | Cooperation taxes (10.0% of 55.52 đ) | - 5.55 đ |
![]() | 2022-08-01 00:00:37 | salary | 1.1.* | Minimum salary (3.61 đ) | 3.61 đ |
![]() | 2022-08-01 00:00:11 | tax | 1.1.* | Cooperation taxes (10.0% of 57.68 đ) | - 5.77 đ |
![]() | 2022-07-01 00:00:42 | salary | 1.1.* | Minimum salary (2.14 đ) | 2.14 đ |
![]() | 2022-07-01 00:00:15 | tax | 1.1.* | Cooperation taxes (10.0% of 61.72 đ) | - 6.17 đ |
![]() | 2022-06-01 00:00:46 | salary | 1.1.* | Minimum salary (2.00 đ) | 2.00 đ |
![]() | 2022-06-01 00:00:15 | tax | 1.1.* | Cooperation taxes (10.0% of 66.35 đ) | - 6.64 đ |
![]() | 2022-05-01 00:01:14 | salary | 1.1.* | Minimum salary (2.60 đ) | 2.60 đ |
![]() | 2022-05-01 00:00:47 | tax | 1.1.* | Cooperation taxes (10.0% of 70.83 đ) | - 7.08 đ |
![]() | 2022-04-01 00:00:55 | salary | 1.1.* | Minimum salary (2.17 đ) | 2.17 đ |
![]() | 2022-04-01 00:00:27 | tax | 1.1.* | Cooperation taxes (10.0% of 76.29 đ) | - 7.63 đ |
![]() | 2022-03-01 00:00:51 | salary | 1.1.* | Minimum salary (2.17 đ) | 2.17 đ |
![]() | 2022-03-01 00:00:27 | tax | 1.1.* | Cooperation taxes (10.0% of 82.35 đ) | - 8.24 đ |
![]() | 2022-02-01 00:00:42 | salary | 1.1.* | Minimum salary (2.33 đ) | 2.33 đ |
![]() | 2022-02-01 00:00:21 | tax | 1.1.* | Cooperation taxes (10.0% of 88.91 đ) | - 8.89 đ |
![]() | 2022-01-01 00:00:38 | salary | 1.1.* | Minimum salary (2.33 đ) | 2.33 đ |
![]() | 2022-01-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 96.20 đ) | - 9.62 đ |
![]() | 2021-12-01 00:00:53 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2021-12-01 00:00:26 | tax | 1.1.* | Cooperation taxes (10.0% of 103.11 đ) | - 10.31 đ |
![]() | 2021-11-01 00:01:29 | salary | 1.1.* | Minimum salary (2.15 đ) | 2.15 đ |
![]() | 2021-11-01 00:00:57 | tax | 1.1.* | Cooperation taxes (10.0% of 112.17 đ) | - 11.22 đ |
![]() | 2021-10-01 00:01:27 | salary | 1.1.* | Minimum salary (2.15 đ) | 2.15 đ |
![]() | 2021-10-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 122.24 đ) | - 12.22 đ |
![]() | 2021-09-01 00:01:33 | salary | 1.1.* | Minimum salary (3.20 đ) | 3.20 đ |
![]() | 2021-09-01 00:00:34 | tax | 1.1.* | Cooperation taxes (10.0% of 132.27 đ) | - 13.23 đ |
![]() | 2021-08-01 00:01:53 | salary | 1.1.* | Minimum salary (3.32 đ) | 3.32 đ |
![]() | 2021-08-01 00:00:56 | tax | 1.1.* | Cooperation taxes (10.0% of 143.28 đ) | - 14.33 đ |
![]() | 2021-07-01 00:02:23 | salary | 1.1.* | Minimum salary (2.38 đ) | 2.38 đ |
![]() | 2021-07-01 00:01:56 | tax | 1.1.* | Cooperation taxes (10.0% of 156.56 đ) | - 15.66 đ |
Authorizations
1.2.* holder2.2.* authorized