View Account #201
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 901-930 of 1000 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2014-11-05 01:13:55 | transfer | 256.257.* | papaya | 1.60 đ |
![]() | 2014-11-05 00:56:09 | transfer | 988.989.* | papayas y judias | 6.00 đ |
![]() | 2014-11-05 00:48:42 | transfer | 1020.1021.* | fruta | 1.95 đ |
![]() | 2014-11-05 00:04:52 | transfer | 140.141.* | papaya | 0.80 đ |
![]() | 2014-11-04 23:26:24 | transfer | 436.437.* | papaya pan rallado | 2.95 đ |
![]() | 2014-11-04 21:45:00 | transfer | 117.118.* | papaya | 2.40 đ |
![]() | 2014-11-04 21:32:09 | transfer | 647.648.* | papaya harina | 2.45 đ |
![]() | 2014-11-04 21:25:47 | transfer | 1021.1022.* | papayo | 160.00 đ |
![]() | 2014-11-04 21:22:38 | transfer | 116.117.* | papaya | 2.40 đ |
![]() | 2014-11-04 21:19:59 | transfer | 569.570.* | papayo | 0.80 đ |
![]() | 2014-11-04 21:09:31 | transfer | 1002.1003.* | papaya | 3.00 đ |
![]() | 2014-11-04 21:08:22 | transfer | 1002.1003.* | papaya | 3.00 đ |
![]() | 2014-11-01 03:17:14 | tax | 1.1.* | Cooperation taxes (10.0% of 134.77 đ) | - 13.48 đ |
![]() | 2014-10-13 16:33:03 | transfer | 563.564.* | mangos y mahonesa | 1.90 đ |
![]() | 2014-10-12 15:51:48 | transfer | 2.3.* | 1 kilo de mango, Papel higiénico, Cuscus | 5.38 đ |
![]() | 2014-10-11 21:17:02 | transfer | 7.8.* | central plaza la feria | - 6.00 đ |
![]() | 2014-10-11 21:15:37 | transfer | 116.117.* | central plaza la feria | - 6.00 đ |
![]() | 2014-10-11 21:14:04 | transfer | 1002.1003.* | central plaza la feria | - 36.00 đ |
![]() | 2014-10-11 13:28:09 | transfer | 116.117.* | Central de abastecimiento (isleta) | - 2.00 đ |
![]() | 2014-10-09 17:04:23 | transfer | 63.64.* | mangos y comida | 5.70 đ |
![]() | 2014-10-08 10:37:51 | transfer | 4.5.* | medio kilo de mangos | 1.10 đ |
![]() | 2014-10-08 08:17:02 | transfer | 42.43.* | Mangos | 2.20 đ |
![]() | 2014-10-08 01:28:25 | transfer | 256.257.* | mangas+papas | 1.90 đ |
![]() | 2014-10-08 00:51:32 | transfer | 731.732.* | alimentos | 3.85 đ |
![]() | 2014-10-07 23:40:08 | transfer | 1011.1012.* | comida | 1.90 đ |
![]() | 2014-10-07 23:07:19 | transfer | 140.141.* | mangas, papas y lentejas | 3.29 đ |
![]() | 2014-10-07 22:53:25 | transfer | 644.645.* | mango | 1.10 đ |
![]() | 2014-10-07 22:48:35 | transfer | 822.823.* | 1.10 đ | |
![]() | 2014-10-07 22:30:24 | transfer | 1020.1021.* | zumos | 0.99 đ |
![]() | 2014-10-07 22:28:52 | transfer | 1020.1021.* | mangas | 1.10 đ |
Authorizations
2.201.* authorized4.201.* authorized
42.201.* authorized
116.201.* authorized
200.201.* holder