View Account #201
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 901-930 of 1012 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2015-01-27 22:09:37 | transfer | 199.200.* | sal | 1.00 đ | |
2015-01-27 21:47:36 | transfer | 909.910.* | fideos, huevos y sal | 3.60 đ | |
2015-01-27 21:39:25 | transfer | 163.164.* | sal | 1.00 đ | |
2015-01-27 21:37:03 | transfer | 1000.1001.* | huevos | 2.00 đ | |
2015-01-14 10:25:44 | transfer | 644.645.* | central de abastecimiento | - 15.00 đ | |
2015-01-01 01:16:37 | tax | 1.1.* | Cooperation taxes (10.0% of 120.55 đ) | - 12.05 đ | |
2014-12-01 09:25:57 | tax | 1.1.* | Cooperation taxes (10.0% of 133.94 đ) | - 13.39 đ | |
2014-11-26 12:37:37 | transfer | 19.20.* | Papayas | - 22.50 đ | |
2014-11-05 20:32:03 | system refund | 1021.1022.* | devolucion transaccion papaya id:23757 | - 158.40 đ | |
2014-11-05 20:26:43 | system refund | 1.1.* | devolucion 3 demos papaya | - 3.00 đ | |
2014-11-05 13:20:13 | transfer | 822.823.* | papaya | 2.20 đ | |
2014-11-05 09:54:42 | transfer | 779.780.* | ARROS,AGUACATES,ESTROPAJO | 7.00 đ | |
2014-11-05 01:13:55 | transfer | 256.257.* | papaya | 1.60 đ | |
2014-11-05 00:56:09 | transfer | 988.989.* | papayas y judias | 6.00 đ | |
2014-11-05 00:48:42 | transfer | 1020.1021.* | fruta | 1.95 đ | |
2014-11-05 00:04:52 | transfer | 140.141.* | papaya | 0.80 đ | |
2014-11-04 23:26:24 | transfer | 436.437.* | papaya pan rallado | 2.95 đ | |
2014-11-04 21:45:00 | transfer | 117.118.* | papaya | 2.40 đ | |
2014-11-04 21:32:09 | transfer | 647.648.* | papaya harina | 2.45 đ | |
2014-11-04 21:25:47 | transfer | 1021.1022.* | papayo | 160.00 đ | |
2014-11-04 21:22:38 | transfer | 116.117.* | papaya | 2.40 đ | |
2014-11-04 21:19:59 | transfer | 569.570.* | papayo | 0.80 đ | |
2014-11-04 21:09:31 | transfer | 1002.1003.* | papaya | 3.00 đ | |
2014-11-04 21:08:22 | transfer | 1002.1003.* | papaya | 3.00 đ | |
2014-11-01 03:17:14 | tax | 1.1.* | Cooperation taxes (10.0% of 134.77 đ) | - 13.48 đ | |
2014-10-13 16:33:03 | transfer | 563.564.* | mangos y mahonesa | 1.90 đ | |
2014-10-12 15:51:48 | transfer | 2.3.* | 1 kilo de mango, Papel higiénico, Cuscus | 5.38 đ | |
2014-10-11 21:17:02 | transfer | 7.8.* | central plaza la feria | - 6.00 đ | |
2014-10-11 21:15:37 | transfer | 116.117.* | central plaza la feria | - 6.00 đ | |
2014-10-11 21:14:04 | transfer | 1002.1003.* | central plaza la feria | - 36.00 đ |
Authorizations
2.201.* authorized4.201.* authorized
42.201.* authorized
116.201.* authorized
200.201.* holder