View Account #3
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 61-90 of 769 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2020-01-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 84.54 đ) | - 8.45 đ | |
2019-12-01 00:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 93.93 đ) | - 9.39 đ | |
2019-11-01 00:00:22 | tax | 1.1.* | Cooperation taxes (10.0% of 104.37 đ) | - 10.44 đ | |
2019-10-01 00:00:17 | tax | 1.1.* | Cooperation taxes (10.0% of 115.96 đ) | - 11.60 đ | |
2019-09-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 128.85 đ) | - 12.88 đ | |
2019-08-01 00:00:16 | tax | 1.1.* | Cooperation taxes (10.0% of 143.16 đ) | - 14.32 đ | |
2019-07-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 159.07 đ) | - 15.91 đ | |
2019-06-01 00:00:16 | tax | 1.1.* | Cooperation taxes (10.0% of 176.74 đ) | - 17.67 đ | |
2019-05-01 00:00:50 | salary | 1.1.* | Salary (26.59 đ) + Compensation (5.00 đ) | 31.59 đ | |
2019-05-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 161.28 đ) | - 16.13 đ | |
2019-04-26 00:10:04 | transfer | 731.732.* | Huevos | 2.00 đ | |
2019-04-25 20:02:05 | transfer | 1604.1606.* | zuchini y lechuga | - 2.00 đ | |
2019-04-25 19:51:23 | transfer | 219.220.* | Huevos | 2.50 đ | |
2019-04-25 19:49:32 | transfer | 1021.1022.* | huevos | 2.50 đ | |
2019-04-25 19:49:03 | transfer | 1412.1413.* | Huevos | 2.50 đ | |
2019-04-25 19:48:45 | transfer | 1510.1512.* | Huevos | 2.50 đ | |
2019-04-01 01:00:46 | salary | 1.1.* | Salary (18.68 đ) + Compensation (0.47 đ) | 19.15 đ | |
2019-04-01 01:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 146.81 đ) | - 14.68 đ | |
2019-03-03 14:37:26 | transfer | 1370.1371.* | Planta lavanda | 1.00 đ | |
2019-03-01 00:01:22 | salary | 1.1.* | Salary (18.20 đ) + Compensation (21.30 đ) | 39.50 đ | |
2019-03-01 00:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 118.13 đ) | - 11.81 đ | |
2019-02-28 23:00:33 | transfer | 125.126.* | Huevos | 2.50 đ | |
2019-02-28 22:04:00 | charge | 731.732.* | 2panes | 3.00 đ | |
2019-02-28 21:53:40 | transfer | 1607.1609.* | HUEVOS | 2.50 đ | |
2019-02-28 21:46:19 | transfer | 124.125.* | 1.20 đ | ||
2019-02-28 21:42:49 | transfer | 124.125.* | Trozo pastel | - 1.00 đ | |
2019-02-28 21:41:38 | charge | 1561.1563.* | Huevos | 2.50 đ | |
2019-02-28 21:34:02 | transfer | 1538.1540.* | Huevos | 2.50 đ | |
2019-02-28 21:32:30 | transfer | 571.572.* | Varios | 10.00 đ | |
2019-02-28 21:29:04 | transfer | 19.20.* | Panes y lavandas | 7.00 đ |
Authorizations
2.3.* holder4.3.* authorized