View Account #1315
Credit: 5,488.09 đ
Balance: 0.00 đ
Displaying 7231-7260 of 8144 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2017-01-01 00:02:08 | tax | 1315.1316.* | Cooperation taxes (10.0% of 1,065.92 đ) | 106.59 đ |
![]() | 2017-01-01 00:02:07 | tax | 1311.1311.* | Cooperation taxes (10.0% of 3.14 đ) | 0.14 đ |
![]() | 2017-01-01 00:02:07 | tax | 1294.1295.* | Cooperation taxes (10.0% of 3.48 đ) | 0.35 đ |
![]() | 2017-01-01 00:02:07 | tax | 1224.1225.* | Cooperation taxes (10.0% of 3.00 đ) | 0.00 đ |
![]() | 2017-01-01 00:02:07 | tax | 1203.1204.* | Cooperation taxes (10.0% of 79.94 đ) | 7.99 đ |
![]() | 2017-01-01 00:02:07 | tax | 1202.1203.* | Cooperation taxes (10.0% of 117.59 đ) | 11.76 đ |
![]() | 2017-01-01 00:02:07 | tax | 1200.1201.* | Cooperation taxes (10.0% of 11.72 đ) | 1.17 đ |
![]() | 2017-01-01 00:02:07 | tax | 1139.1140.* | Cooperation taxes (10.0% of 84.34 đ) | 8.43 đ |
![]() | 2017-01-01 00:02:07 | tax | 618.619.* | Cooperation taxes (10.0% of 3.00 đ) | 0.00 đ |
![]() | 2016-12-04 00:56:28 | salary | 1528.1530.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-04 00:56:28 | salary | 1315.1316.* | New user payment | - 15.00 đ |
![]() | 2016-12-01 00:03:40 | salary | 1315.1316.* | Salary (15.00 đ) | - 15.00 đ |
![]() | 2016-12-01 00:03:39 | salary | 1524.1526.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:39 | salary | 1523.1525.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:39 | salary | 1522.1524.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:39 | salary | 1521.1523.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:38 | salary | 1520.1522.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:38 | salary | 1518.1520.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:38 | salary | 1512.1514.* | Minimum salary (3.00 đ) | - 3.00 đ |
![]() | 2016-12-01 00:03:33 | tax | 1524.1526.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1523.1525.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1522.1524.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1521.1523.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1520.1522.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1518.1520.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1512.1514.* | Cooperation taxes (10.0% of 3.00 đ) | 0.30 đ |
![]() | 2016-12-01 00:03:33 | tax | 1465.1466.* | Cooperation taxes (10.0% of 15.48 đ) | 1.55 đ |
![]() | 2016-12-01 00:03:33 | tax | 1464.1465.* | Cooperation taxes (10.0% of 15.48 đ) | 1.55 đ |
![]() | 2016-12-01 00:03:33 | tax | 1463.1464.* | Cooperation taxes (10.0% of 15.48 đ) | 1.55 đ |
![]() | 2016-12-01 00:03:33 | tax | 1462.1463.* | Cooperation taxes (10.0% of 15.48 đ) | 1.55 đ |
