View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 155791-155820 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2017-02-01 00:01:30 | tax | 907.908.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2017-02-01 00:01:30 | tax | 906.907.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:01:29 | tax | 905.906.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 904.905.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 903.904.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 902.903.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 901.902.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 900.901.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 899.900.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 898.899.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 897.898.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 896.897.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 895.896.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:29 | tax | 894.895.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 893.894.* | Cooperation taxes (10.0% of 19.55 đ) | 1.95 đ |
![]() | 2017-02-01 00:01:28 | tax | 892.893.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 891.892.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 890.891.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 889.890.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 888.889.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 887.888.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 886.887.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 885.886.* | Cooperation taxes (10.0% of 22.34 đ) | 2.23 đ |
![]() | 2017-02-01 00:01:28 | tax | 884.885.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:28 | tax | 883.884.* | Cooperation taxes (10.0% of 6.96 đ) | 0.57 đ |
![]() | 2017-02-01 00:01:28 | tax | 882.883.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:01:28 | tax | 881.882.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:01:27 | tax | 880.881.* | Cooperation taxes (10.0% of 6.96 đ) | 0.57 đ |
![]() | 2017-02-01 00:01:27 | tax | 879.880.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:27 | tax | 878.879.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
