View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 155821-155850 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2017-02-01 00:01:27 | tax | 877.878.* | Cooperation taxes (10.0% of 6.96 đ) | 0.57 đ |
![]() | 2017-02-01 00:01:27 | tax | 876.877.* | Cooperation taxes (10.0% of 6.20 đ) | 0.00 đ |
![]() | 2017-02-01 00:01:27 | tax | 875.876.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:01:27 | tax | 874.875.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:27 | tax | 873.874.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:27 | tax | 872.873.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2017-02-01 00:01:27 | tax | 871.872.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:26 | tax | 870.871.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:26 | tax | 869.870.* | Cooperation taxes (10.0% of 7.04 đ) | 0.64 đ |
![]() | 2017-02-01 00:01:26 | tax | 868.869.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:01:26 | tax | 867.868.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:26 | tax | 866.867.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:26 | tax | 865.866.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:26 | tax | 864.865.* | Cooperation taxes (10.0% of 5.88 đ) | 0.00 đ |
![]() | 2017-02-01 00:01:26 | tax | 863.864.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:26 | tax | 862.863.* | Cooperation taxes (10.0% of 7.04 đ) | 0.64 đ |
![]() | 2017-02-01 00:01:26 | tax | 861.862.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 860.861.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 859.860.* | Cooperation taxes (10.0% of 6.04 đ) | 0.00 đ |
![]() | 2017-02-01 00:01:25 | tax | 858.859.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 857.858.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 856.857.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 855.856.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 854.855.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 853.854.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:25 | tax | 852.853.* | Cooperation taxes (10.0% of 2.35 đ) | 0.00 đ |
![]() | 2017-02-01 00:01:25 | tax | 851.852.* | Cooperation taxes (10.0% of 200.60 đ) | 20.06 đ |
![]() | 2017-02-01 00:01:24 | tax | 850.851.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:01:24 | tax | 849.850.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:01:24 | tax | 848.849.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
