View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 156181-156210 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2017-02-01 00:00:57 | tax | 499.500.* | Cooperation taxes (10.0% of 9.49 đ) | 0.95 đ |
![]() | 2017-02-01 00:00:56 | tax | 498.499.* | Cooperation taxes (10.0% of 8.10 đ) | 0.81 đ |
![]() | 2017-02-01 00:00:56 | tax | 497.498.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:00:56 | tax | 496.497.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 495.496.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 494.495.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 493.494.* | Cooperation taxes (10.0% of 5.60 đ) | 0.00 đ |
![]() | 2017-02-01 00:00:56 | tax | 492.493.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 491.492.* | Cooperation taxes (10.0% of 7.04 đ) | 0.64 đ |
![]() | 2017-02-01 00:00:56 | tax | 490.491.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 489.490.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 488.489.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 487.488.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 486.487.* | Cooperation taxes (10.0% of 59.25 đ) | 5.92 đ |
![]() | 2017-02-01 00:00:56 | tax | 485.486.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 484.485.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2017-02-01 00:00:56 | tax | 483.484.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:56 | tax | 482.483.* | Cooperation taxes (10.0% of 0.45 đ) | 0.00 đ |
![]() | 2017-02-01 00:00:55 | tax | 481.482.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 480.481.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 479.480.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 478.479.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 477.478.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 476.477.* | Cooperation taxes (10.0% of 213.23 đ) | 21.32 đ |
![]() | 2017-02-01 00:00:55 | tax | 475.476.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 474.475.* | Cooperation taxes (10.0% of 10.24 đ) | 1.02 đ |
![]() | 2017-02-01 00:00:55 | tax | 473.474.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 472.473.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 471.472.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 470.471.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
