View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 156211-156240 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2017-02-01 00:00:55 | tax | 469.470.* | Cooperation taxes (10.0% of 31.85 đ) | 3.19 đ |
![]() | 2017-02-01 00:00:55 | tax | 468.469.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 467.468.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 466.467.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 465.466.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 464.465.* | Cooperation taxes (10.0% of 6.87 đ) | 0.47 đ |
![]() | 2017-02-01 00:00:55 | tax | 463.464.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 462.463.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 461.462.* | Cooperation taxes (10.0% of 105.13 đ) | 10.51 đ |
![]() | 2017-02-01 00:00:55 | tax | 460.461.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 459.460.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 458.459.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:55 | tax | 457.458.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 456.457.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 455.456.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2017-02-01 00:00:54 | tax | 454.455.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 453.454.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 451.452.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 450.451.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 449.450.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 448.449.* | Cooperation taxes (10.0% of 5.00 đ) | 0.00 đ |
![]() | 2017-02-01 00:00:54 | tax | 447.448.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 446.447.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 445.446.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 444.445.* | Cooperation taxes (10.0% of 7.54 đ) | 0.75 đ |
![]() | 2017-02-01 00:00:54 | tax | 443.444.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 442.443.* | Cooperation taxes (10.0% of 9.49 đ) | 0.95 đ |
![]() | 2017-02-01 00:00:54 | tax | 441.442.* | Cooperation taxes (10.0% of 6.96 đ) | 0.57 đ |
![]() | 2017-02-01 00:00:54 | tax | 440.441.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
![]() | 2017-02-01 00:00:54 | tax | 439.440.* | Cooperation taxes (10.0% of 6.66 đ) | 0.26 đ |
