View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 158101-158130 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-12-01 00:03:36 | salary | 620.621.* | Salary (52.70 đ) + Compensation (9.59 đ) | - 62.29 đ |
![]() | 2016-12-01 00:03:35 | salary | 571.572.* | Salary (52.70 đ) + Compensation (9.50 đ) | - 62.20 đ |
![]() | 2016-12-01 00:03:35 | salary | 486.487.* | Salary (52.70 đ) + Compensation (0.65 đ) | - 53.35 đ |
![]() | 2016-12-01 00:03:35 | salary | 140.141.* | Salary (52.70 đ) + Compensation (5.65 đ) | - 58.35 đ |
![]() | 2016-12-01 00:03:35 | salary | 63.64.* | Salary (52.70 đ) + Compensation (10.00 đ) | - 62.70 đ |
![]() | 2016-12-01 00:03:35 | salary | 57.58.* | Salary (52.70 đ) | - 52.70 đ |
![]() | 2016-12-01 00:03:35 | salary | 42.43.* | Salary (52.70 đ) + Compensation (0.75 đ) | - 53.45 đ |
![]() | 2016-12-01 00:03:34 | salary | 7.8.* | Salary (52.70 đ) + Compensation (17.75 đ) | - 70.45 đ |
![]() | 2016-12-01 00:03:16 | salary | 1509.1511.* | Salary (52.70 đ) - Penalty (2.76 đ) | - 49.94 đ |
![]() | 2016-12-01 00:03:16 | salary | 1494.1495.* | Salary (52.70 đ) - Penalty (8.25 đ) | - 44.45 đ |
![]() | 2016-12-01 00:03:16 | salary | 1492.1493.* | Salary (52.70 đ) - Penalty (24.90 đ) | - 27.80 đ |
![]() | 2016-12-01 00:03:16 | salary | 1488.1489.* | Salary (52.70 đ) - Penalty (10.95 đ) | - 41.75 đ |
![]() | 2016-12-01 00:03:16 | salary | 1487.1488.* | Salary (52.70 đ) - Penalty (9.65 đ) | - 43.05 đ |
![]() | 2016-12-01 00:03:15 | salary | 1485.1486.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-12-01 00:03:15 | salary | 1484.1485.* | Salary (52.70 đ) - Penalty (0.50 đ) | - 52.20 đ |
![]() | 2016-12-01 00:03:15 | salary | 1479.1480.* | Salary (52.70 đ) - Penalty (25.00 đ) | - 27.70 đ |
![]() | 2016-12-01 00:03:15 | salary | 1477.1478.* | Salary (52.70 đ) - Penalty (11.90 đ) | - 40.80 đ |
![]() | 2016-12-01 00:03:15 | salary | 1473.1474.* | Salary (52.70 đ) - Penalty (19.87 đ) | - 32.83 đ |
![]() | 2016-12-01 00:03:14 | salary | 1472.1473.* | Salary (52.70 đ) - Penalty (42.16 đ) | - 10.54 đ |
![]() | 2016-12-01 00:03:14 | salary | 1403.1404.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-12-01 00:03:14 | salary | 1340.1341.* | Salary (52.70 đ) - Penalty (42.16 đ) | - 10.54 đ |
![]() | 2016-12-01 00:03:14 | salary | 1330.1331.* | Salary (52.70 đ) - Penalty (36.05 đ) | - 16.65 đ |
![]() | 2016-12-01 00:03:14 | salary | 1274.1275.* | Salary (52.70 đ) - Penalty (32.75 đ) | - 19.95 đ |
![]() | 2016-12-01 00:03:14 | salary | 1021.1022.* | Salary (52.70 đ) - Penalty (25.95 đ) | - 26.75 đ |
![]() | 2016-12-01 00:03:14 | salary | 995.996.* | Salary (52.70 đ) - Penalty (5.00 đ) | - 47.70 đ |
![]() | 2016-12-01 00:03:14 | salary | 989.990.* | Salary (52.70 đ) - Penalty (42.16 đ) | - 10.54 đ |
![]() | 2016-12-01 00:03:13 | salary | 831.832.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-12-01 00:03:13 | salary | 804.805.* | Salary (52.70 đ) - Penalty (27.00 đ) | - 25.70 đ |
![]() | 2016-12-01 00:03:13 | salary | 731.732.* | Salary (52.70 đ) - Penalty (14.75 đ) | - 37.95 đ |
![]() | 2016-12-01 00:03:13 | salary | 699.700.* | Salary (52.70 đ) - Penalty (42.16 đ) | - 10.54 đ |
