View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 158881-158910 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-12-01 00:01:39 | tax | 613.614.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:39 | tax | 612.613.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:39 | tax | 611.612.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:39 | tax | 610.611.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:38 | tax | 609.610.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:38 | tax | 608.609.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:37 | tax | 607.608.* | Cooperation taxes (10.0% of 7.62 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:37 | tax | 606.607.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:36 | tax | 605.606.* | Cooperation taxes (10.0% of 42.23 đ) | 4.22 đ |
![]() | 2016-12-01 00:01:36 | tax | 604.605.* | Cooperation taxes (10.0% of 7.82 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:36 | tax | 603.604.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:35 | tax | 602.603.* | Cooperation taxes (10.0% of 11.29 đ) | 0.75 đ |
![]() | 2016-12-01 00:01:35 | tax | 601.602.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:35 | tax | 600.601.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:35 | tax | 599.600.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:35 | tax | 598.599.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:34 | tax | 597.598.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:34 | tax | 596.597.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:34 | tax | 595.596.* | Cooperation taxes (10.0% of 123.99 đ) | 12.40 đ |
![]() | 2016-12-01 00:01:34 | tax | 594.595.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:33 | tax | 593.594.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:33 | tax | 592.593.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:33 | tax | 591.592.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:33 | tax | 590.591.* | Cooperation taxes (10.0% of 14.40 đ) | 1.44 đ |
![]() | 2016-12-01 00:01:33 | tax | 589.590.* | Cooperation taxes (10.0% of 7.74 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:32 | tax | 588.589.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:32 | tax | 587.588.* | Cooperation taxes (10.0% of 34.74 đ) | 3.47 đ |
![]() | 2016-12-01 00:01:32 | tax | 586.587.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:32 | tax | 585.586.* | Cooperation taxes (10.0% of 4.75 đ) | 0.00 đ |
![]() | 2016-12-01 00:01:32 | tax | 584.585.* | Cooperation taxes (10.0% of 7.40 đ) | 0.00 đ |
