View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 160921-160950 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-10-01 00:01:04 | salary | 1500.1501.* | Minimum salary (8.56 đ) | - 8.56 đ |
![]() | 2016-10-01 00:01:04 | salary | 1499.1500.* | Minimum salary (8.56 đ) | - 8.56 đ |
![]() | 2016-10-01 00:01:04 | salary | 1498.1499.* | Minimum salary (8.56 đ) | - 8.56 đ |
![]() | 2016-10-01 00:01:04 | salary | 1497.1498.* | Minimum salary (8.56 đ) | - 8.56 đ |
![]() | 2016-10-01 00:01:04 | salary | 1494.1495.* | Salary (42.79 đ) + Compensation (0.13 đ) | - 42.92 đ |
![]() | 2016-10-01 00:01:04 | salary | 1488.1489.* | Salary (42.79 đ) + Compensation (48.12 đ) | - 90.91 đ |
![]() | 2016-10-01 00:01:04 | salary | 1487.1488.* | Salary (42.79 đ) + Compensation (3.58 đ) | - 46.37 đ |
![]() | 2016-10-01 00:01:04 | salary | 1479.1480.* | Salary (42.79 đ) + Compensation (3.50 đ) | - 46.29 đ |
![]() | 2016-10-01 00:01:04 | salary | 1476.1477.* | Salary (42.79 đ) + Compensation (1.75 đ) | - 44.54 đ |
![]() | 2016-10-01 00:01:04 | salary | 1437.1438.* | Salary (42.79 đ) + Compensation (136.35 đ) | - 179.14 đ |
![]() | 2016-10-01 00:01:04 | salary | 1429.1430.* | Salary (42.79 đ) + Compensation (14.00 đ) | - 56.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 1385.1386.* | Salary (42.79 đ) | - 42.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 1358.1359.* | Salary (42.79 đ) + Compensation (19.00 đ) | - 61.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 1341.1342.* | Salary (42.79 đ) + Compensation (3.15 đ) | - 45.94 đ |
![]() | 2016-10-01 00:01:04 | salary | 1274.1275.* | Salary (42.79 đ) + Compensation (16.15 đ) | - 58.94 đ |
![]() | 2016-10-01 00:01:04 | salary | 1247.1248.* | Salary (42.79 đ) + Compensation (10.00 đ) | - 52.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 1049.1050.* | Salary (42.79 đ) + Compensation (60.00 đ) | - 102.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 1021.1022.* | Salary (42.79 đ) + Compensation (7.03 đ) | - 49.82 đ |
![]() | 2016-10-01 00:01:04 | salary | 995.996.* | Salary (42.79 đ) + Compensation (35.50 đ) | - 78.29 đ |
![]() | 2016-10-01 00:01:04 | salary | 831.832.* | Salary (42.79 đ) + Compensation (38.75 đ) | - 81.54 đ |
![]() | 2016-10-01 00:01:04 | salary | 776.777.* | Salary (42.79 đ) + Compensation (14.00 đ) | - 56.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 644.645.* | Salary (42.79 đ) + Compensation (36.00 đ) | - 78.79 đ |
![]() | 2016-10-01 00:01:04 | salary | 571.572.* | Salary (42.79 đ) + Compensation (9.25 đ) | - 52.04 đ |
![]() | 2016-10-01 00:01:04 | salary | 540.541.* | Salary (42.79 đ) + Compensation (5.20 đ) | - 47.99 đ |
![]() | 2016-10-01 00:01:03 | salary | 265.266.* | Salary (42.79 đ) + Compensation (15.00 đ) | - 57.79 đ |
![]() | 2016-10-01 00:01:03 | salary | 163.164.* | Salary (42.79 đ) + Compensation (1.30 đ) | - 44.09 đ |
![]() | 2016-10-01 00:01:03 | salary | 84.85.* | Salary (42.79 đ) + Compensation (10.00 đ) | - 52.79 đ |
![]() | 2016-10-01 00:01:03 | salary | 18.19.* | Salary (42.79 đ) + Compensation (3.82 đ) | - 46.61 đ |
![]() | 2016-10-01 00:01:03 | salary | 7.8.* | Salary (42.79 đ) + Compensation (1.08 đ) | - 43.87 đ |
![]() | 2016-10-01 00:01:03 | salary | 2.3.* | Salary (42.79 đ) + Compensation (2.59 đ) | - 45.38 đ |
