View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 160951-160980 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-10-01 00:00:59 | salary | 1501.1502.* | Minimum salary (8.56 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:59 | salary | 1496.1497.* | Salary (42.79 đ) - Penalty (5.46 đ) | - 37.33 đ |
![]() | 2016-10-01 00:00:59 | salary | 1495.1496.* | Minimum salary (8.56 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:59 | salary | 1493.1494.* | Salary (42.79 đ) - Penalty (2.66 đ) | - 40.13 đ |
![]() | 2016-10-01 00:00:59 | salary | 1492.1493.* | Salary (42.79 đ) - Penalty (11.99 đ) | - 30.80 đ |
![]() | 2016-10-01 00:00:59 | salary | 1485.1486.* | Salary (42.79 đ) - Penalty (19.54 đ) | - 23.26 đ |
![]() | 2016-10-01 00:00:59 | salary | 1484.1485.* | Salary (42.79 đ) - Penalty (19.09 đ) | - 23.70 đ |
![]() | 2016-10-01 00:00:59 | salary | 1477.1478.* | Salary (42.79 đ) - Penalty (15.10 đ) | - 27.70 đ |
![]() | 2016-10-01 00:00:58 | salary | 1473.1474.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 1472.1473.* | Salary (42.79 đ) - Penalty (10.66 đ) | - 32.14 đ |
![]() | 2016-10-01 00:00:58 | salary | 1431.1432.* | Salary (42.79 đ) - Penalty (3.11 đ) | - 39.68 đ |
![]() | 2016-10-01 00:00:58 | salary | 1428.1429.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 1414.1415.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-10-01 00:00:58 | salary | 1404.1405.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-10-01 00:00:58 | salary | 1396.1397.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 1330.1331.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-10-01 00:00:58 | salary | 1002.1003.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 991.992.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 851.852.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-10-01 00:00:58 | salary | 837.838.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 818.819.* | Salary (42.79 đ) - Penalty (26.64 đ) | - 16.15 đ |
![]() | 2016-10-01 00:00:58 | salary | 804.805.* | Salary (42.79 đ) - Penalty (34.23 đ) | - 8.56 đ |
![]() | 2016-10-01 00:00:58 | salary | 731.732.* | Salary (42.79 đ) - Penalty (27.75 đ) | - 15.04 đ |
![]() | 2016-10-01 00:00:58 | salary | 699.700.* | Salary (42.79 đ) - Penalty (9.77 đ) | - 33.02 đ |
![]() | 2016-10-01 00:00:58 | salary | 620.621.* | Salary (42.79 đ) - Penalty (15.98 đ) | - 26.81 đ |
![]() | 2016-10-01 00:00:58 | salary | 569.570.* | Salary (42.79 đ) - Penalty (15.54 đ) | - 27.25 đ |
![]() | 2016-10-01 00:00:58 | salary | 436.437.* | Salary (42.79 đ) - Penalty (5.77 đ) | - 37.02 đ |
![]() | 2016-10-01 00:00:58 | salary | 190.191.* | Salary (42.79 đ) - Penalty (6.78 đ) | - 36.02 đ |
![]() | 2016-10-01 00:00:58 | salary | 140.141.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-10-01 00:00:58 | salary | 117.118.* | Salary (42.79 đ) - Penalty (18.20 đ) | - 24.59 đ |
