View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 161041-161070 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-10-01 00:00:56 | tax | 1427.1428.* | Cooperation taxes (10.0% of 10.84 đ) | 1.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1426.1427.* | Cooperation taxes (10.0% of 10.84 đ) | 1.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1425.1426.* | Cooperation taxes (10.0% of 10.84 đ) | 1.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1424.1425.* | Cooperation taxes (10.0% of 10.84 đ) | 1.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1423.1424.* | Cooperation taxes (10.0% of 9.40 đ) | 0.84 đ |
![]() | 2016-10-01 00:00:56 | tax | 1422.1423.* | Cooperation taxes (10.0% of 68.51 đ) | 6.85 đ |
![]() | 2016-10-01 00:00:56 | tax | 1421.1422.* | Cooperation taxes (10.0% of 73.17 đ) | 7.32 đ |
![]() | 2016-10-01 00:00:56 | tax | 1420.1421.* | Cooperation taxes (10.0% of 51.92 đ) | 5.19 đ |
![]() | 2016-10-01 00:00:56 | tax | 1419.1420.* | Cooperation taxes (10.0% of 42.44 đ) | 4.24 đ |
![]() | 2016-10-01 00:00:56 | tax | 1418.1419.* | Cooperation taxes (10.0% of 70.68 đ) | 7.07 đ |
![]() | 2016-10-01 00:00:56 | tax | 1417.1418.* | Cooperation taxes (10.0% of 8.64 đ) | 0.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1416.1417.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1415.1416.* | Cooperation taxes (10.0% of 8.64 đ) | 0.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1414.1415.* | Cooperation taxes (10.0% of 0.06 đ) | 0.01 đ |
![]() | 2016-10-01 00:00:56 | tax | 1413.1414.* | Cooperation taxes (10.0% of 8.42 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1412.1413.* | Cooperation taxes (10.0% of 62.34 đ) | 6.23 đ |
![]() | 2016-10-01 00:00:56 | tax | 1411.1412.* | Cooperation taxes (10.0% of 8.64 đ) | 0.08 đ |
![]() | 2016-10-01 00:00:56 | tax | 1410.1411.* | Cooperation taxes (10.0% of 143.28 đ) | 14.33 đ |
![]() | 2016-10-01 00:00:56 | tax | 1408.1409.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1407.1408.* | Cooperation taxes (10.0% of 8.21 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1406.1407.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1405.1406.* | Cooperation taxes (10.0% of 84.19 đ) | 8.42 đ |
![]() | 2016-10-01 00:00:56 | tax | 1404.1405.* | Cooperation taxes (10.0% of 5.81 đ) | 0.58 đ |
![]() | 2016-10-01 00:00:56 | tax | 1403.1404.* | Cooperation taxes (10.0% of 36.62 đ) | 3.66 đ |
![]() | 2016-10-01 00:00:56 | tax | 1402.1403.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1401.1402.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1400.1401.* | Cooperation taxes (10.0% of 7.63 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1399.1400.* | Cooperation taxes (10.0% of 61.13 đ) | 6.11 đ |
![]() | 2016-10-01 00:00:56 | tax | 1398.1399.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-10-01 00:00:56 | tax | 1397.1398.* | Cooperation taxes (10.0% of 295.37 đ) | 29.54 đ |
