View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 162331-162360 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-09-26 17:01:31 | salary | 1.2.* | New user payment | - 38.69 đ |
![]() | 2016-09-24 21:18:32 | salary | 1496.1497.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-24 21:18:32 | salary | 1.2.* | New user payment | - 38.69 đ |
![]() | 2016-09-17 18:49:31 | salary | 1495.1496.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-17 18:49:31 | salary | 1.2.* | New user payment | - 38.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 1.2.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-01 00:01:08 | salary | 1493.1494.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-01 00:01:08 | salary | 1492.1493.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-01 00:01:08 | salary | 1491.1492.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-01 00:01:08 | salary | 1489.1490.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-09-01 00:01:08 | salary | 1488.1489.* | Salary (38.69 đ) + Compensation (38.00 đ) | - 76.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 1477.1478.* | Salary (38.69 đ) + Compensation (20.08 đ) | - 58.77 đ |
![]() | 2016-09-01 00:01:08 | salary | 1476.1477.* | Salary (38.69 đ) + Compensation (10.00 đ) | - 48.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 1473.1474.* | Salary (38.69 đ) + Compensation (33.29 đ) | - 71.98 đ |
![]() | 2016-09-01 00:01:08 | salary | 1472.1473.* | Salary (38.69 đ) + Compensation (4.25 đ) | - 42.94 đ |
![]() | 2016-09-01 00:01:08 | salary | 1466.1467.* | Salary (38.69 đ) + Compensation (18.25 đ) | - 56.94 đ |
![]() | 2016-09-01 00:01:08 | salary | 1437.1438.* | Salary (38.69 đ) + Compensation (46.00 đ) | - 84.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 1428.1429.* | Salary (38.69 đ) + Compensation (60.25 đ) | - 98.94 đ |
![]() | 2016-09-01 00:01:08 | salary | 1361.1362.* | Salary (38.69 đ) + Compensation (4.00 đ) | - 42.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 1358.1359.* | Salary (38.69 đ) + Compensation (27.25 đ) | - 65.94 đ |
![]() | 2016-09-01 00:01:08 | salary | 1341.1342.* | Salary (38.69 đ) + Compensation (3.50 đ) | - 42.19 đ |
![]() | 2016-09-01 00:01:08 | salary | 932.933.* | Salary (38.69 đ) + Compensation (30.00 đ) | - 68.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 837.838.* | Salary (38.69 đ) + Compensation (56.55 đ) | - 95.24 đ |
![]() | 2016-09-01 00:01:08 | salary | 804.805.* | Salary (38.69 đ) + Compensation (12.50 đ) | - 51.19 đ |
![]() | 2016-09-01 00:01:08 | salary | 776.777.* | Salary (38.69 đ) + Compensation (1.50 đ) | - 40.19 đ |
![]() | 2016-09-01 00:01:08 | salary | 644.645.* | Salary (38.69 đ) + Compensation (20.10 đ) | - 58.79 đ |
![]() | 2016-09-01 00:01:08 | salary | 620.621.* | Salary (38.69 đ) + Compensation (65.00 đ) | - 103.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 461.462.* | Salary (38.69 đ) + Compensation (20.00 đ) | - 58.69 đ |
![]() | 2016-09-01 00:01:08 | salary | 436.437.* | Salary (38.69 đ) + Compensation (7.13 đ) | - 45.82 đ |
![]() | 2016-09-01 00:01:08 | salary | 265.266.* | Salary (38.69 đ) | - 38.69 đ |
