View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 168121-168150 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-05-01 00:01:02 | tax | 1277.1278.* | Cooperation taxes (10.0% of 225.62 đ) | 22.56 đ |
![]() | 2016-05-01 00:01:02 | tax | 1276.1277.* | Cooperation taxes (10.0% of 17.67 đ) | 1.77 đ |
![]() | 2016-05-01 00:01:02 | tax | 1275.1276.* | Cooperation taxes (10.0% of 8.81 đ) | 0.88 đ |
![]() | 2016-05-01 00:01:02 | tax | 1274.1275.* | Cooperation taxes (10.0% of 612.61 đ) | 61.26 đ |
![]() | 2016-05-01 00:01:02 | tax | 1273.1274.* | Cooperation taxes (10.0% of 8.81 đ) | 0.88 đ |
![]() | 2016-05-01 00:01:02 | tax | 1272.1273.* | Cooperation taxes (10.0% of 8.81 đ) | 0.88 đ |
![]() | 2016-05-01 00:01:02 | tax | 1271.1272.* | Cooperation taxes (10.0% of 8.81 đ) | 0.88 đ |
![]() | 2016-05-01 00:01:02 | tax | 1270.1271.* | Cooperation taxes (10.0% of 116.41 đ) | 11.64 đ |
![]() | 2016-05-01 00:01:02 | tax | 1269.1270.* | Cooperation taxes (10.0% of 71.65 đ) | 7.17 đ |
![]() | 2016-05-01 00:01:02 | tax | 1268.1269.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1267.1268.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1266.1267.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1265.1266.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1264.1265.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1261.1262.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-05-01 00:01:02 | tax | 1259.1260.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1258.1259.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1256.1257.* | Cooperation taxes (10.0% of 85.24 đ) | 8.52 đ |
![]() | 2016-05-01 00:01:02 | tax | 1255.1256.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1254.1255.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1253.1254.* | Cooperation taxes (10.0% of 9.17 đ) | 0.92 đ |
![]() | 2016-05-01 00:01:02 | tax | 1252.1253.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1251.1252.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1250.1251.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1249.1250.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1248.1249.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1247.1248.* | Cooperation taxes (10.0% of 165.87 đ) | 16.59 đ |
![]() | 2016-05-01 00:01:02 | tax | 1246.1247.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1245.1246.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
![]() | 2016-05-01 00:01:02 | tax | 1244.1245.* | Cooperation taxes (10.0% of 8.19 đ) | 0.79 đ |
