View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 169351-169380 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-04-01 00:00:56 | salary | 1432.1433.* | Minimum salary (9.58 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:56 | salary | 1428.1429.* | Salary (47.91 đ) - Penalty (8.97 đ) | - 38.95 đ |
![]() | 2016-04-01 00:00:56 | salary | 1422.1423.* | Salary (47.91 đ) - Penalty (2.69 đ) | - 45.22 đ |
![]() | 2016-04-01 00:00:56 | salary | 1404.1405.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-04-01 00:00:56 | salary | 1397.1398.* | Salary (47.91 đ) - Penalty (32.09 đ) | - 15.82 đ |
![]() | 2016-04-01 00:00:56 | salary | 1396.1397.* | Salary (47.91 đ) - Penalty (30.05 đ) | - 17.87 đ |
![]() | 2016-04-01 00:00:56 | salary | 1385.1386.* | Salary (47.91 đ) - Penalty (30.41 đ) | - 17.51 đ |
![]() | 2016-04-01 00:00:56 | salary | 1341.1342.* | Salary (47.91 đ) - Penalty (11.21 đ) | - 36.70 đ |
![]() | 2016-04-01 00:00:56 | salary | 1330.1331.* | Salary (47.91 đ) - Penalty (24.13 đ) | - 23.79 đ |
![]() | 2016-04-01 00:00:56 | salary | 1287.1288.* | Salary (47.91 đ) - Penalty (38.33 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:56 | salary | 1274.1275.* | Salary (47.91 đ) - Penalty (2.38 đ) | - 45.54 đ |
![]() | 2016-04-01 00:00:56 | salary | 1230.1231.* | Salary (47.91 đ) - Penalty (26.91 đ) | - 21.01 đ |
![]() | 2016-04-01 00:00:56 | salary | 1021.1022.* | Salary (47.91 đ) - Penalty (1.84 đ) | - 46.08 đ |
![]() | 2016-04-01 00:00:56 | salary | 1020.1021.* | Salary (47.91 đ) - Penalty (3.84 đ) | - 44.08 đ |
![]() | 2016-04-01 00:00:56 | salary | 1002.1003.* | Salary (47.91 đ) - Penalty (8.07 đ) | - 39.84 đ |
![]() | 2016-04-01 00:00:56 | salary | 991.992.* | Salary (47.91 đ) - Penalty (38.33 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:56 | salary | 988.989.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-04-01 00:00:56 | salary | 851.852.* | Salary (47.91 đ) - Penalty (38.33 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:55 | salary | 818.819.* | Salary (47.91 đ) - Penalty (38.33 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:55 | salary | 731.732.* | Salary (47.91 đ) - Penalty (13.72 đ) | - 34.19 đ |
![]() | 2016-04-01 00:00:55 | salary | 724.725.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-04-01 00:00:55 | salary | 644.645.* | Salary (47.91 đ) - Penalty (8.07 đ) | - 39.84 đ |
![]() | 2016-04-01 00:00:55 | salary | 569.570.* | Salary (47.91 đ) - Penalty (20.18 đ) | - 27.73 đ |
![]() | 2016-04-01 00:00:55 | salary | 265.266.* | Salary (47.91 đ) - Penalty (8.97 đ) | - 38.95 đ |
![]() | 2016-04-01 00:00:55 | salary | 219.220.* | Salary (47.91 đ) - Penalty (3.76 đ) | - 44.16 đ |
![]() | 2016-04-01 00:00:55 | salary | 167.168.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-04-01 00:00:55 | salary | 125.126.* | Salary (47.91 đ) - Penalty (38.33 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:55 | salary | 117.118.* | Salary (47.91 đ) - Penalty (0.90 đ) | - 47.02 đ |
![]() | 2016-04-01 00:00:55 | salary | 83.84.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-04-01 00:00:55 | salary | 63.64.* | Salary (47.91 đ) - Penalty (17.49 đ) | - 30.42 đ |
