View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 169381-169410 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-04-01 00:00:55 | salary | 57.58.* | Salary (47.91 đ) - Penalty (17.94 đ) | - 29.98 đ |
![]() | 2016-04-01 00:00:55 | salary | 42.43.* | Salary (47.91 đ) - Penalty (38.33 đ) | - 9.58 đ |
![]() | 2016-04-01 00:00:55 | salary | 34.35.* | Salary (47.91 đ) - Penalty (13.45 đ) | - 34.46 đ |
![]() | 2016-04-01 00:00:55 | tax | 1434.1435.* | Cooperation taxes (10.0% of 9.66 đ) | 0.97 đ |
![]() | 2016-04-01 00:00:55 | tax | 1433.1434.* | Cooperation taxes (10.0% of 10.41 đ) | 1.04 đ |
![]() | 2016-04-01 00:00:55 | tax | 1432.1433.* | Cooperation taxes (10.0% of 9.91 đ) | 0.99 đ |
![]() | 2016-04-01 00:00:55 | tax | 1431.1432.* | Cooperation taxes (10.0% of 30.61 đ) | 3.06 đ |
![]() | 2016-04-01 00:00:55 | tax | 1430.1431.* | Cooperation taxes (10.0% of 10.41 đ) | 1.04 đ |
![]() | 2016-04-01 00:00:55 | tax | 1429.1430.* | Cooperation taxes (10.0% of 41.41 đ) | 4.14 đ |
![]() | 2016-04-01 00:00:55 | tax | 1428.1429.* | Cooperation taxes (10.0% of 79.31 đ) | 7.93 đ |
![]() | 2016-04-01 00:00:55 | tax | 1427.1428.* | Cooperation taxes (10.0% of 20.39 đ) | 2.04 đ |
![]() | 2016-04-01 00:00:55 | tax | 1426.1427.* | Cooperation taxes (10.0% of 20.39 đ) | 2.04 đ |
![]() | 2016-04-01 00:00:55 | tax | 1425.1426.* | Cooperation taxes (10.0% of 20.39 đ) | 2.04 đ |
![]() | 2016-04-01 00:00:54 | tax | 1424.1425.* | Cooperation taxes (10.0% of 20.39 đ) | 2.04 đ |
![]() | 2016-04-01 00:00:54 | tax | 1423.1424.* | Cooperation taxes (10.0% of 17.69 đ) | 1.77 đ |
![]() | 2016-04-01 00:00:54 | tax | 1422.1423.* | Cooperation taxes (10.0% of 78.66 đ) | 7.87 đ |
![]() | 2016-04-01 00:00:54 | tax | 1421.1422.* | Cooperation taxes (10.0% of 16.25 đ) | 1.63 đ |
![]() | 2016-04-01 00:00:54 | tax | 1420.1421.* | Cooperation taxes (10.0% of 13.01 đ) | 1.30 đ |
![]() | 2016-04-01 00:00:54 | tax | 1419.1420.* | Cooperation taxes (10.0% of 12.20 đ) | 1.22 đ |
![]() | 2016-04-01 00:00:54 | tax | 1418.1419.* | Cooperation taxes (10.0% of 87.83 đ) | 8.78 đ |
![]() | 2016-04-01 00:00:54 | tax | 1417.1418.* | Cooperation taxes (10.0% of 16.25 đ) | 1.63 đ |
![]() | 2016-04-01 00:00:54 | tax | 1416.1417.* | Cooperation taxes (10.0% of 11.39 đ) | 1.14 đ |
![]() | 2016-04-01 00:00:54 | tax | 1415.1416.* | Cooperation taxes (10.0% of 16.25 đ) | 1.63 đ |
![]() | 2016-04-01 00:00:54 | tax | 1414.1415.* | Cooperation taxes (10.0% of 161.33 đ) | 16.13 đ |
![]() | 2016-04-01 00:00:54 | tax | 1413.1414.* | Cooperation taxes (10.0% of 15.85 đ) | 1.58 đ |
![]() | 2016-04-01 00:00:54 | tax | 1412.1413.* | Cooperation taxes (10.0% of 117.31 đ) | 11.73 đ |
![]() | 2016-04-01 00:00:54 | tax | 1411.1412.* | Cooperation taxes (10.0% of 16.25 đ) | 1.63 đ |
![]() | 2016-04-01 00:00:54 | tax | 1410.1411.* | Cooperation taxes (10.0% of 552.81 đ) | 55.28 đ |
![]() | 2016-04-01 00:00:54 | tax | 1408.1409.* | Cooperation taxes (10.0% of 10.41 đ) | 0.82 đ |
![]() | 2016-04-01 00:00:54 | tax | 1407.1408.* | Cooperation taxes (10.0% of 15.44 đ) | 1.54 đ |
