View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 170221-170250 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-04-01 00:00:30 | tax | 453.454.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 451.452.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 450.451.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 449.450.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 448.449.* | Cooperation taxes (10.0% of 5.00 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 447.448.* | Cooperation taxes (10.0% of 7.70 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 446.447.* | Cooperation taxes (10.0% of 7.70 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 445.446.* | Cooperation taxes (10.0% of 7.70 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 444.445.* | Cooperation taxes (10.0% of 19.46 đ) | 1.95 đ |
![]() | 2016-04-01 00:00:29 | tax | 443.444.* | Cooperation taxes (10.0% of 7.74 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 442.443.* | Cooperation taxes (10.0% of 26.13 đ) | 2.61 đ |
![]() | 2016-04-01 00:00:29 | tax | 441.442.* | Cooperation taxes (10.0% of 13.32 đ) | 1.33 đ |
![]() | 2016-04-01 00:00:29 | tax | 440.441.* | Cooperation taxes (10.0% of 7.74 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 439.440.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 438.439.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 437.438.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 436.437.* | Cooperation taxes (10.0% of 192.41 đ) | 19.24 đ |
![]() | 2016-04-01 00:00:29 | tax | 435.436.* | Cooperation taxes (10.0% of 24.11 đ) | 2.41 đ |
![]() | 2016-04-01 00:00:29 | tax | 434.435.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 433.434.* | Cooperation taxes (10.0% of 0.34 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 432.433.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:29 | tax | 431.432.* | Cooperation taxes (10.0% of 12.34 đ) | 1.23 đ |
![]() | 2016-04-01 00:00:28 | tax | 430.431.* | Cooperation taxes (10.0% of 116.95 đ) | 11.70 đ |
![]() | 2016-04-01 00:00:28 | tax | 429.430.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:28 | tax | 428.429.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:28 | tax | 427.428.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:28 | tax | 426.427.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:28 | tax | 425.426.* | Cooperation taxes (10.0% of 6.97 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:28 | tax | 424.425.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-04-01 00:00:28 | tax | 423.424.* | Cooperation taxes (10.0% of 9.20 đ) | 0.00 đ |
