View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 170731-170760 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-03-01 00:01:05 | salary | 1173.1174.* | Salary (52.03 đ) - Penalty (10.27 đ) | - 41.75 đ |
![]() | 2016-03-01 00:01:05 | salary | 1021.1022.* | Salary (52.03 đ) - Penalty (8.15 đ) | - 43.88 đ |
![]() | 2016-03-01 00:01:05 | salary | 996.997.* | Salary (52.03 đ) - Penalty (18.31 đ) | - 33.72 đ |
![]() | 2016-03-01 00:01:05 | salary | 932.933.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:05 | salary | 851.852.* | Salary (52.03 đ) - Penalty (3.72 đ) | - 48.31 đ |
![]() | 2016-03-01 00:01:05 | salary | 837.838.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:05 | salary | 822.823.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:05 | salary | 810.811.* | Salary (52.03 đ) - Penalty (28.02 đ) | - 24.01 đ |
![]() | 2016-03-01 00:01:05 | salary | 724.725.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:05 | salary | 620.621.* | Salary (52.03 đ) - Penalty (22.04 đ) | - 29.99 đ |
![]() | 2016-03-01 00:01:05 | salary | 595.596.* | Salary (52.03 đ) - Penalty (20.55 đ) | - 31.48 đ |
![]() | 2016-03-01 00:01:05 | salary | 540.541.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:05 | salary | 441.442.* | Minimum salary (10.41 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:05 | salary | 436.437.* | Salary (52.03 đ) - Penalty (10.27 đ) | - 41.75 đ |
![]() | 2016-03-01 00:01:04 | salary | 430.431.* | Salary (52.03 đ) - Penalty (16.34 đ) | - 35.68 đ |
![]() | 2016-03-01 00:01:04 | salary | 265.266.* | Salary (52.03 đ) - Penalty (18.68 đ) | - 33.35 đ |
![]() | 2016-03-01 00:01:04 | salary | 219.220.* | Salary (52.03 đ) - Penalty (34.37 đ) | - 17.66 đ |
![]() | 2016-03-01 00:01:04 | salary | 218.219.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:04 | salary | 191.192.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:04 | salary | 167.168.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:04 | salary | 140.141.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:04 | salary | 125.126.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:04 | salary | 117.118.* | Salary (52.03 đ) - Penalty (6.54 đ) | - 45.49 đ |
![]() | 2016-03-01 00:01:04 | salary | 116.117.* | Salary (52.03 đ) - Penalty (15.41 đ) | - 36.62 đ |
![]() | 2016-03-01 00:01:04 | salary | 83.84.* | Salary (52.03 đ) - Penalty (3.27 đ) | - 48.76 đ |
![]() | 2016-03-01 00:01:04 | salary | 63.64.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:04 | salary | 42.43.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:04 | salary | 21.22.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-03-01 00:01:04 | salary | 19.20.* | Salary (52.03 đ) - Penalty (41.62 đ) | - 10.41 đ |
![]() | 2016-03-01 00:01:04 | tax | 1428.1429.* | Cooperation taxes (10.0% of 30.59 đ) | 3.06 đ |
