View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 172051-172080 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-02-23 22:03:05 | salary | 1.2.* | New user payment | - 55.47 đ |
![]() | 2016-02-17 19:24:12 | salary | 1422.1423.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-17 19:24:12 | salary | 1.2.* | New user payment | - 55.47 đ |
![]() | 2016-02-01 00:01:00 | salary | 1.2.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:59 | salary | 1421.1422.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:59 | salary | 1417.1418.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:59 | salary | 1415.1416.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:59 | salary | 1412.1413.* | Salary (55.47 đ) + Compensation (24.25 đ) | - 79.72 đ |
![]() | 2016-02-01 00:00:59 | salary | 1411.1412.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:59 | salary | 1410.1411.* | Salary (55.47 đ) + Compensation (0.25 đ) | - 55.72 đ |
![]() | 2016-02-01 00:00:59 | salary | 1397.1398.* | Salary (55.47 đ) + Compensation (79.07 đ) | - 134.54 đ |
![]() | 2016-02-01 00:00:59 | salary | 1370.1371.* | Salary (55.47 đ) + Compensation (0.95 đ) | - 56.42 đ |
![]() | 2016-02-01 00:00:59 | salary | 1365.1366.* | Salary (55.47 đ) + Compensation (5.00 đ) | - 60.47 đ |
![]() | 2016-02-01 00:00:59 | salary | 1307.1307.* | Salary (55.47 đ) + Compensation (20.00 đ) | - 75.47 đ |
![]() | 2016-02-01 00:00:59 | salary | 1277.1278.* | Salary (55.47 đ) + Compensation (2.50 đ) | - 57.97 đ |
![]() | 2016-02-01 00:00:59 | salary | 1131.1132.* | Salary (55.47 đ) + Compensation (0.50 đ) | - 55.97 đ |
![]() | 2016-02-01 00:00:59 | salary | 1049.1050.* | Salary (55.47 đ) + Compensation (31.08 đ) | - 86.55 đ |
![]() | 2016-02-01 00:00:59 | salary | 1021.1022.* | Salary (55.47 đ) + Compensation (12.55 đ) | - 68.02 đ |
![]() | 2016-02-01 00:00:59 | salary | 996.997.* | Salary (55.47 đ) + Compensation (4.96 đ) | - 60.43 đ |
![]() | 2016-02-01 00:00:59 | salary | 995.996.* | Salary (55.47 đ) + Compensation (8.05 đ) | - 63.52 đ |
![]() | 2016-02-01 00:00:59 | salary | 991.992.* | Salary (55.47 đ) + Compensation (15.13 đ) | - 70.60 đ |
![]() | 2016-02-01 00:00:59 | salary | 837.838.* | Salary (55.47 đ) + Compensation (17.99 đ) | - 73.46 đ |
![]() | 2016-02-01 00:00:59 | salary | 818.819.* | Salary (55.47 đ) + Compensation (11.75 đ) | - 67.22 đ |
![]() | 2016-02-01 00:00:59 | salary | 620.621.* | Salary (55.47 đ) + Compensation (38.66 đ) | - 94.13 đ |
![]() | 2016-02-01 00:00:59 | salary | 595.596.* | Salary (55.47 đ) + Compensation (21.43 đ) | - 76.90 đ |
![]() | 2016-02-01 00:00:59 | salary | 571.572.* | Salary (55.47 đ) + Compensation (7.08 đ) | - 62.55 đ |
![]() | 2016-02-01 00:00:59 | salary | 569.570.* | Salary (55.47 đ) + Compensation (8.00 đ) | - 63.47 đ |
![]() | 2016-02-01 00:00:59 | salary | 476.477.* | Salary (55.47 đ) + Compensation (2.00 đ) | - 57.47 đ |
![]() | 2016-02-01 00:00:59 | salary | 436.437.* | Salary (55.47 đ) + Compensation (2.90 đ) | - 58.37 đ |
![]() | 2016-02-01 00:00:59 | salary | 430.431.* | Salary (55.47 đ) + Compensation (16.25 đ) | - 71.72 đ |
