View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 172081-172110 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-02-01 00:00:59 | salary | 265.266.* | Salary (55.47 đ) + Compensation (15.00 đ) | - 70.47 đ |
![]() | 2016-02-01 00:00:59 | salary | 228.229.* | Salary (55.47 đ) + Compensation (11.40 đ) | - 66.87 đ |
![]() | 2016-02-01 00:00:59 | salary | 140.141.* | Salary (55.47 đ) + Compensation (1.28 đ) | - 56.75 đ |
![]() | 2016-02-01 00:00:59 | salary | 127.128.* | Salary (55.47 đ) + Compensation (20.00 đ) | - 75.47 đ |
![]() | 2016-02-01 00:00:59 | salary | 116.117.* | Salary (55.47 đ) + Compensation (30.58 đ) | - 86.05 đ |
![]() | 2016-02-01 00:00:59 | salary | 83.84.* | Salary (55.47 đ) + Compensation (13.30 đ) | - 68.77 đ |
![]() | 2016-02-01 00:00:59 | salary | 39.40.* | Salary (55.47 đ) + Compensation (4.50 đ) | - 59.97 đ |
![]() | 2016-02-01 00:00:59 | salary | 19.20.* | Salary (55.47 đ) + Compensation (41.45 đ) | - 96.92 đ |
![]() | 2016-02-01 00:00:59 | salary | 7.8.* | Salary (55.47 đ) + Compensation (8.23 đ) | - 63.70 đ |
![]() | 2016-02-01 00:00:58 | salary | 4.5.* | Salary (55.47 đ) + Compensation (15.10 đ) | - 70.57 đ |
![]() | 2016-02-01 00:00:55 | salary | 1420.1421.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1419.1420.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1418.1419.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1416.1417.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1414.1415.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1413.1414.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1408.1409.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1407.1408.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1406.1407.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:55 | salary | 1405.1406.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:55 | salary | 1404.1405.* | Salary (55.47 đ) - Penalty (8.50 đ) | - 46.97 đ |
![]() | 2016-02-01 00:00:55 | salary | 1403.1404.* | Salary (55.47 đ) - Penalty (36.20 đ) | - 19.27 đ |
![]() | 2016-02-01 00:00:55 | salary | 1396.1397.* | Salary (55.47 đ) - Penalty (15.10 đ) | - 40.37 đ |
![]() | 2016-02-01 00:00:55 | salary | 1385.1386.* | Salary (55.47 đ) - Penalty (29.68 đ) | - 25.79 đ |
![]() | 2016-02-01 00:00:55 | salary | 1363.1364.* | Salary (55.47 đ) - Penalty (0.65 đ) | - 54.82 đ |
![]() | 2016-02-01 00:00:55 | salary | 1361.1362.* | Salary (55.47 đ) - Penalty (21.92 đ) | - 33.55 đ |
![]() | 2016-02-01 00:00:54 | salary | 1360.1361.* | Salary (55.47 đ) - Penalty (13.00 đ) | - 42.47 đ |
![]() | 2016-02-01 00:00:54 | salary | 1358.1359.* | Salary (55.47 đ) - Penalty (7.35 đ) | - 48.12 đ |
![]() | 2016-02-01 00:00:54 | salary | 1354.1355.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 1343.1344.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
