View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 172111-172140 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-02-01 00:00:54 | salary | 1341.1342.* | Salary (55.47 đ) - Penalty (30.84 đ) | - 24.63 đ |
![]() | 2016-02-01 00:00:54 | salary | 1340.1341.* | Salary (55.47 đ) - Penalty (35.94 đ) | - 19.53 đ |
![]() | 2016-02-01 00:00:54 | salary | 1330.1331.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 1274.1275.* | Salary (55.47 đ) - Penalty (23.50 đ) | - 31.97 đ |
![]() | 2016-02-01 00:00:54 | salary | 1230.1231.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 1212.1213.* | Salary (55.47 đ) - Penalty (4.00 đ) | - 51.47 đ |
![]() | 2016-02-01 00:00:54 | salary | 1002.1003.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 988.989.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 960.961.* | Salary (55.47 đ) - Penalty (5.00 đ) | - 50.47 đ |
![]() | 2016-02-01 00:00:54 | salary | 942.943.* | Minimum salary (11.09 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 851.852.* | Salary (55.47 đ) - Penalty (24.42 đ) | - 31.05 đ |
![]() | 2016-02-01 00:00:54 | salary | 831.832.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 804.805.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 731.732.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 724.725.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 699.700.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 670.671.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 644.645.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 377.378.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 223.224.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 219.220.* | Salary (55.47 đ) - Penalty (5.50 đ) | - 49.97 đ |
![]() | 2016-02-01 00:00:54 | salary | 218.219.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 208.209.* | Salary (55.47 đ) - Penalty (15.40 đ) | - 40.07 đ |
![]() | 2016-02-01 00:00:54 | salary | 199.200.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 191.192.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 167.168.* | Salary (55.47 đ) - Penalty (9.95 đ) | - 45.52 đ |
![]() | 2016-02-01 00:00:54 | salary | 163.164.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2016-02-01 00:00:54 | salary | 125.126.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 117.118.* | Salary (55.47 đ) - Penalty (44.38 đ) | - 11.09 đ |
![]() | 2016-02-01 00:00:54 | salary | 92.93.* | Salary (55.47 đ) - Penalty (11.87 đ) | - 43.60 đ |
