View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 172801-172830 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-02-01 00:00:39 | tax | 626.627.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 625.626.* | Cooperation taxes (10.0% of 13.18 đ) | 1.32 đ |
![]() | 2016-02-01 00:00:39 | tax | 624.625.* | Cooperation taxes (10.0% of 11.05 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 623.624.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 622.623.* | Cooperation taxes (10.0% of 23.21 đ) | 2.32 đ |
![]() | 2016-02-01 00:00:39 | tax | 621.622.* | Cooperation taxes (10.0% of 42.84 đ) | 4.28 đ |
![]() | 2016-02-01 00:00:39 | tax | 620.621.* | Cooperation taxes (10.0% of 492.37 đ) | 49.24 đ |
![]() | 2016-02-01 00:00:39 | tax | 619.620.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 617.618.* | Cooperation taxes (10.0% of 7.87 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 616.617.* | Cooperation taxes (10.0% of 0.70 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 615.616.* | Cooperation taxes (10.0% of 7.99 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 614.615.* | Cooperation taxes (10.0% of 8.11 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 613.614.* | Cooperation taxes (10.0% of 8.16 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 612.613.* | Cooperation taxes (10.0% of 8.16 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 611.612.* | Cooperation taxes (10.0% of 8.16 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 610.611.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 609.610.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 608.609.* | Cooperation taxes (10.0% of 8.81 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 607.608.* | Cooperation taxes (10.0% of 8.47 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 606.607.* | Cooperation taxes (10.0% of 8.16 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 605.606.* | Cooperation taxes (10.0% of 121.13 đ) | 12.11 đ |
![]() | 2016-02-01 00:00:39 | tax | 604.605.* | Cooperation taxes (10.0% of 20.74 đ) | 2.07 đ |
![]() | 2016-02-01 00:00:39 | tax | 603.604.* | Cooperation taxes (10.0% of 8.16 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 602.603.* | Cooperation taxes (10.0% of 32.39 đ) | 3.24 đ |
![]() | 2016-02-01 00:00:39 | tax | 601.602.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 600.601.* | Cooperation taxes (10.0% of 14.24 đ) | 1.42 đ |
![]() | 2016-02-01 00:00:39 | tax | 599.600.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 598.599.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 597.598.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:39 | tax | 596.597.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
