View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 172861-172890 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-02-01 00:00:38 | tax | 565.566.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 564.565.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 563.564.* | Cooperation taxes (10.0% of 2.34 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 562.563.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 561.562.* | Cooperation taxes (10.0% of 48.44 đ) | 4.84 đ |
![]() | 2016-02-01 00:00:38 | tax | 560.561.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 559.560.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 558.559.* | Cooperation taxes (10.0% of 12.51 đ) | 1.25 đ |
![]() | 2016-02-01 00:00:38 | tax | 557.558.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 556.557.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 555.556.* | Cooperation taxes (10.0% of 7.74 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 554.555.* | Cooperation taxes (10.0% of 1.59 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 553.554.* | Cooperation taxes (10.0% of 18.90 đ) | 1.89 đ |
![]() | 2016-02-01 00:00:38 | tax | 552.553.* | Cooperation taxes (10.0% of 2.39 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 551.552.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:38 | tax | 550.551.* | Cooperation taxes (10.0% of 12.04 đ) | 0.94 đ |
![]() | 2016-02-01 00:00:37 | tax | 549.550.* | Cooperation taxes (10.0% of 0.17 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 548.549.* | Cooperation taxes (10.0% of 3.18 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 547.548.* | Cooperation taxes (10.0% of 7.83 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 546.547.* | Cooperation taxes (10.0% of 3.90 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 545.546.* | Cooperation taxes (10.0% of 8.81 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 544.545.* | Cooperation taxes (10.0% of 4.30 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 543.544.* | Cooperation taxes (10.0% of 4.51 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 542.543.* | Cooperation taxes (10.0% of 4.51 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 541.542.* | Cooperation taxes (10.0% of 4.51 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 540.541.* | Cooperation taxes (10.0% of 18.48 đ) | 1.85 đ |
![]() | 2016-02-01 00:00:37 | tax | 539.540.* | Cooperation taxes (10.0% of 4.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 538.539.* | Cooperation taxes (10.0% of 4.64 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 537.538.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-02-01 00:00:37 | tax | 536.537.* | Cooperation taxes (10.0% of 5.46 đ) | 0.00 đ |
