View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 173461-173490 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-01-01 00:01:45 | salary | 1038.1039.* | Salary (38.70 đ) + Compensation (15.00 đ) | - 53.70 đ |
![]() | 2016-01-01 00:01:45 | salary | 1021.1022.* | Salary (38.70 đ) + Compensation (5.40 đ) | - 44.10 đ |
![]() | 2016-01-01 00:01:45 | salary | 989.990.* | Salary (38.70 đ) + Compensation (24.38 đ) | - 63.08 đ |
![]() | 2016-01-01 00:01:45 | salary | 831.832.* | Salary (38.70 đ) | - 38.70 đ |
![]() | 2016-01-01 00:01:45 | salary | 822.823.* | Salary (38.70 đ) + Compensation (249.50 đ) | - 288.20 đ |
![]() | 2016-01-01 00:01:44 | salary | 818.819.* | Salary (38.70 đ) + Compensation (37.50 đ) | - 76.20 đ |
![]() | 2016-01-01 00:01:44 | salary | 731.732.* | Salary (38.70 đ) + Compensation (5.30 đ) | - 44.00 đ |
![]() | 2016-01-01 00:01:44 | salary | 727.728.* | Salary (38.70 đ) + Compensation (45.00 đ) | - 83.70 đ |
![]() | 2016-01-01 00:01:44 | salary | 686.687.* | Salary (38.70 đ) + Compensation (145.00 đ) | - 183.70 đ |
![]() | 2016-01-01 00:01:44 | salary | 671.672.* | Salary (38.70 đ) + Compensation (50.00 đ) | - 88.70 đ |
![]() | 2016-01-01 00:01:44 | salary | 569.570.* | Salary (38.70 đ) + Compensation (12.05 đ) | - 50.75 đ |
![]() | 2016-01-01 00:01:44 | salary | 476.477.* | Salary (38.70 đ) + Compensation (4.00 đ) | - 42.70 đ |
![]() | 2016-01-01 00:01:44 | salary | 140.141.* | Salary (38.70 đ) + Compensation (0.07 đ) | - 38.77 đ |
![]() | 2016-01-01 00:01:44 | salary | 125.126.* | Salary (38.70 đ) + Compensation (3.90 đ) | - 42.60 đ |
![]() | 2016-01-01 00:01:44 | salary | 106.107.* | Salary (38.70 đ) + Compensation (3.85 đ) | - 42.55 đ |
![]() | 2016-01-01 00:01:44 | salary | 19.20.* | Salary (38.70 đ) + Compensation (31.48 đ) | - 70.18 đ |
![]() | 2016-01-01 00:01:44 | salary | 18.19.* | Salary (38.70 đ) + Compensation (3.88 đ) | - 42.58 đ |
![]() | 2016-01-01 00:01:44 | salary | 7.8.* | Salary (38.70 đ) + Compensation (26.25 đ) | - 64.95 đ |
![]() | 2016-01-01 00:01:44 | salary | 4.5.* | Salary (38.70 đ) + Compensation (3.12 đ) | - 41.82 đ |
![]() | 2016-01-01 00:01:36 | salary | 1405.1406.* | Salary (38.70 đ) - Penalty (5.64 đ) | - 33.06 đ |
![]() | 2016-01-01 00:01:36 | salary | 1404.1405.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-01-01 00:01:36 | salary | 1403.1404.* | Salary (38.70 đ) - Penalty (3.33 đ) | - 35.37 đ |
![]() | 2016-01-01 00:01:36 | salary | 1402.1403.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-01-01 00:01:36 | salary | 1401.1402.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-01-01 00:01:36 | salary | 1400.1401.* | Minimum salary (7.74 đ) | - 7.74 đ |
![]() | 2016-01-01 00:01:36 | salary | 1385.1386.* | Salary (38.70 đ) - Penalty (18.26 đ) | - 20.44 đ |
![]() | 2016-01-01 00:01:36 | salary | 1361.1362.* | Salary (38.70 đ) - Penalty (30.96 đ) | - 7.74 đ |
![]() | 2016-01-01 00:01:36 | salary | 1360.1361.* | Salary (38.70 đ) - Penalty (22.39 đ) | - 16.31 đ |
![]() | 2016-01-01 00:01:36 | salary | 1358.1359.* | Salary (38.70 đ) - Penalty (21.69 đ) | - 17.01 đ |
![]() | 2016-01-01 00:01:36 | salary | 1343.1344.* | Salary (38.70 đ) - Penalty (1.18 đ) | - 37.52 đ |
