View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 173581-173610 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-01-01 00:01:31 | tax | 1296.1297.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:31 | tax | 1295.1296.* | Cooperation taxes (10.0% of 31.32 đ) | 3.13 đ |
![]() | 2016-01-01 00:01:31 | tax | 1293.1294.* | Cooperation taxes (10.0% of 144.42 đ) | 14.44 đ |
![]() | 2016-01-01 00:01:31 | tax | 1292.1293.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:31 | tax | 1291.1292.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:31 | tax | 1290.1291.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:31 | tax | 1289.1290.* | Cooperation taxes (10.0% of 9.75 đ) | 0.97 đ |
![]() | 2016-01-01 00:01:31 | tax | 1288.1289.* | Cooperation taxes (10.0% of 80.12 đ) | 8.01 đ |
![]() | 2016-01-01 00:01:31 | tax | 1287.1288.* | Cooperation taxes (10.0% of 330.18 đ) | 33.02 đ |
![]() | 2016-01-01 00:01:31 | tax | 1286.1287.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:31 | tax | 1285.1286.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:31 | tax | 1284.1285.* | Cooperation taxes (10.0% of 63.39 đ) | 6.34 đ |
![]() | 2016-01-01 00:01:31 | tax | 1283.1284.* | Cooperation taxes (10.0% of 92.46 đ) | 9.25 đ |
![]() | 2016-01-01 00:01:31 | tax | 1282.1283.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:31 | tax | 1281.1282.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1280.1281.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1279.1280.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1278.1279.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:30 | tax | 1277.1278.* | Cooperation taxes (10.0% of 188.19 đ) | 18.82 đ |
![]() | 2016-01-01 00:01:30 | tax | 1276.1277.* | Cooperation taxes (10.0% of 26.93 đ) | 2.69 đ |
![]() | 2016-01-01 00:01:30 | tax | 1275.1276.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1274.1275.* | Cooperation taxes (10.0% of 637.27 đ) | 63.73 đ |
![]() | 2016-01-01 00:01:30 | tax | 1273.1274.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1272.1273.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1271.1272.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:30 | tax | 1270.1271.* | Cooperation taxes (10.0% of 177.42 đ) | 17.74 đ |
![]() | 2016-01-01 00:01:30 | tax | 1269.1270.* | Cooperation taxes (10.0% of 109.21 đ) | 10.92 đ |
![]() | 2016-01-01 00:01:30 | tax | 1268.1269.* | Cooperation taxes (10.0% of 9.10 đ) | 0.91 đ |
![]() | 2016-01-01 00:01:30 | tax | 1267.1268.* | Cooperation taxes (10.0% of 9.10 đ) | 0.91 đ |
![]() | 2016-01-01 00:01:30 | tax | 1266.1267.* | Cooperation taxes (10.0% of 9.10 đ) | 0.91 đ |
