View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 174151-174180 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-01-01 00:01:06 | tax | 638.639.* | Cooperation taxes (10.0% of 14.18 đ) | 1.42 đ |
![]() | 2016-01-01 00:01:06 | tax | 637.638.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:06 | tax | 636.637.* | Cooperation taxes (10.0% of 39.66 đ) | 3.97 đ |
![]() | 2016-01-01 00:01:06 | tax | 635.636.* | Cooperation taxes (10.0% of 80.61 đ) | 8.06 đ |
![]() | 2016-01-01 00:01:06 | tax | 634.635.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:06 | tax | 633.634.* | Cooperation taxes (10.0% of 8.32 đ) | 0.58 đ |
![]() | 2016-01-01 00:01:06 | tax | 632.633.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:06 | tax | 631.632.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:06 | tax | 630.631.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:01:06 | tax | 628.629.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:06 | tax | 627.628.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:06 | tax | 626.627.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:05 | tax | 625.626.* | Cooperation taxes (10.0% of 14.64 đ) | 1.46 đ |
![]() | 2016-01-01 00:01:05 | tax | 624.625.* | Cooperation taxes (10.0% of 12.28 đ) | 1.23 đ |
![]() | 2016-01-01 00:01:05 | tax | 623.624.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:05 | tax | 622.623.* | Cooperation taxes (10.0% of 25.79 đ) | 2.58 đ |
![]() | 2016-01-01 00:01:05 | tax | 621.622.* | Cooperation taxes (10.0% of 47.60 đ) | 4.76 đ |
![]() | 2016-01-01 00:01:05 | tax | 620.621.* | Cooperation taxes (10.0% of 452.58 đ) | 45.26 đ |
![]() | 2016-01-01 00:01:05 | tax | 619.620.* | Cooperation taxes (10.0% of 8.70 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:05 | tax | 617.618.* | Cooperation taxes (10.0% of 8.74 đ) | 0.87 đ |
![]() | 2016-01-01 00:01:05 | tax | 616.617.* | Cooperation taxes (10.0% of 0.70 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:05 | tax | 615.616.* | Cooperation taxes (10.0% of 8.88 đ) | 0.89 đ |
![]() | 2016-01-01 00:01:05 | tax | 614.615.* | Cooperation taxes (10.0% of 9.01 đ) | 0.90 đ |
![]() | 2016-01-01 00:01:05 | tax | 613.614.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:01:05 | tax | 612.613.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:01:05 | tax | 611.612.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:01:05 | tax | 610.611.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:05 | tax | 609.610.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-01-01 00:01:05 | tax | 608.609.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:01:05 | tax | 607.608.* | Cooperation taxes (10.0% of 9.41 đ) | 0.94 đ |
