View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 174301-174330 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2016-01-01 00:00:58 | tax | 484.485.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 483.484.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 482.483.* | Cooperation taxes (10.0% of 0.45 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 481.482.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 480.481.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 479.480.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 478.479.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 477.478.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:58 | tax | 476.477.* | Cooperation taxes (10.0% of 207.84 đ) | 20.78 đ |
![]() | 2016-01-01 00:00:58 | tax | 475.476.* | Cooperation taxes (10.0% of 7.58 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 474.475.* | Cooperation taxes (10.0% of 40.28 đ) | 4.03 đ |
![]() | 2016-01-01 00:00:57 | tax | 473.474.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 472.473.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 471.472.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 470.471.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 469.470.* | Cooperation taxes (10.0% of 125.30 đ) | 12.53 đ |
![]() | 2016-01-01 00:00:57 | tax | 468.469.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 467.468.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 466.467.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 465.466.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 464.465.* | Cooperation taxes (10.0% of 9.79 đ) | 0.98 đ |
![]() | 2016-01-01 00:00:57 | tax | 463.464.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 462.463.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:00:57 | tax | 461.462.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:00:57 | tax | 460.461.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:00:57 | tax | 459.460.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:57 | tax | 458.459.* | Cooperation taxes (10.0% of 9.07 đ) | 0.91 đ |
![]() | 2016-01-01 00:00:57 | tax | 457.458.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:56 | tax | 456.457.* | Cooperation taxes (10.0% of 7.64 đ) | 0.00 đ |
![]() | 2016-01-01 00:00:56 | tax | 455.456.* | Cooperation taxes (10.0% of 0.00 đ) | 0.00 đ |
