View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 177451-177480 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2015-10-01 00:01:22 | salary | 700.701.* | Salary (54.37 đ) + Compensation (5.50 đ) | - 59.87 đ |
![]() | 2015-10-01 00:01:22 | salary | 699.700.* | Salary (54.37 đ) + Compensation (2.00 đ) | - 56.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 686.687.* | Salary (54.37 đ) + Compensation (66.00 đ) | - 120.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 670.671.* | Salary (54.37 đ) + Compensation (10.00 đ) | - 64.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 620.621.* | Salary (54.37 đ) + Compensation (22.29 đ) | - 76.65 đ |
![]() | 2015-10-01 00:01:22 | salary | 569.570.* | Salary (54.37 đ) + Compensation (41.63 đ) | - 95.99 đ |
![]() | 2015-10-01 00:01:22 | salary | 476.477.* | Salary (54.37 đ) + Compensation (4.00 đ) | - 58.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 265.266.* | Salary (54.37 đ) + Compensation (1.50 đ) | - 55.87 đ |
![]() | 2015-10-01 00:01:22 | salary | 228.229.* | Salary (54.37 đ) + Compensation (36.00 đ) | - 90.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 218.219.* | Salary (54.37 đ) + Compensation (10.00 đ) | - 64.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 163.164.* | Salary (54.37 đ) + Compensation (22.50 đ) | - 76.87 đ |
![]() | 2015-10-01 00:01:22 | salary | 116.117.* | Salary (54.37 đ) + Compensation (18.25 đ) | - 72.62 đ |
![]() | 2015-10-01 00:01:22 | salary | 57.58.* | Salary (54.37 đ) + Compensation (2.50 đ) | - 56.87 đ |
![]() | 2015-10-01 00:01:22 | salary | 42.43.* | Salary (54.37 đ) + Compensation (5.00 đ) | - 59.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 39.40.* | Salary (54.37 đ) + Compensation (10.18 đ) | - 64.54 đ |
![]() | 2015-10-01 00:01:22 | salary | 30.31.* | Salary (54.37 đ) + Compensation (5.00 đ) | - 59.37 đ |
![]() | 2015-10-01 00:01:22 | salary | 18.19.* | Salary (54.37 đ) + Compensation (7.50 đ) | - 61.87 đ |
![]() | 2015-10-01 00:01:16 | salary | 1370.1371.* | Minimum salary (10.87 đ) | - 10.87 đ |
![]() | 2015-10-01 00:01:16 | salary | 1369.1370.* | Minimum salary (10.87 đ) | - 10.87 đ |
![]() | 2015-10-01 00:01:16 | salary | 1361.1362.* | Salary (54.37 đ) - Penalty (0.09 đ) | - 54.28 đ |
![]() | 2015-10-01 00:01:16 | salary | 1360.1361.* | Salary (54.37 đ) - Penalty (26.92 đ) | - 27.44 đ |
![]() | 2015-10-01 00:01:16 | salary | 1358.1359.* | Salary (54.37 đ) - Penalty (5.00 đ) | - 49.37 đ |
![]() | 2015-10-01 00:01:16 | salary | 1341.1342.* | Salary (54.37 đ) - Penalty (6.69 đ) | - 47.68 đ |
![]() | 2015-10-01 00:01:16 | salary | 1340.1341.* | Salary (54.37 đ) - Penalty (36.82 đ) | - 17.55 đ |
![]() | 2015-10-01 00:01:16 | salary | 1330.1331.* | Salary (54.37 đ) - Penalty (23.69 đ) | - 30.68 đ |
![]() | 2015-10-01 00:01:16 | salary | 1293.1294.* | Salary (54.37 đ) - Penalty (43.49 đ) | - 10.87 đ |
![]() | 2015-10-01 00:01:16 | salary | 1288.1289.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-10-01 00:01:16 | salary | 1173.1174.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-10-01 00:01:16 | salary | 1131.1132.* | Salary (54.37 đ) - Penalty (28.46 đ) | - 25.91 đ |
![]() | 2015-10-01 00:01:16 | salary | 995.996.* | Salary (54.37 đ) - Penalty (18.35 đ) | - 36.02 đ |
