View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 178771-178800 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2015-09-01 00:02:02 | salary | 265.266.* | Salary (48.81 đ) + Compensation (132.50 đ) | - 181.31 đ |
![]() | 2015-09-01 00:02:02 | salary | 252.253.* | Salary (48.81 đ) + Compensation (0.50 đ) | - 49.31 đ |
![]() | 2015-09-01 00:02:02 | salary | 191.192.* | Salary (48.81 đ) + Compensation (17.50 đ) | - 66.31 đ |
![]() | 2015-09-01 00:02:02 | salary | 140.141.* | Salary (48.81 đ) + Compensation (0.71 đ) | - 49.52 đ |
![]() | 2015-09-01 00:02:02 | salary | 106.107.* | Salary (48.81 đ) + Compensation (2.00 đ) | - 50.81 đ |
![]() | 2015-09-01 00:02:02 | salary | 84.85.* | Salary (48.81 đ) + Compensation (1.00 đ) | - 49.81 đ |
![]() | 2015-09-01 00:02:02 | salary | 40.41.* | Salary (48.81 đ) + Compensation (25.00 đ) | - 73.81 đ |
![]() | 2015-09-01 00:02:02 | salary | 39.40.* | Salary (48.81 đ) + Compensation (12.28 đ) | - 61.08 đ |
![]() | 2015-09-01 00:02:02 | salary | 34.35.* | Salary (48.81 đ) + Compensation (2.35 đ) | - 51.16 đ |
![]() | 2015-09-01 00:02:02 | salary | 30.31.* | Salary (48.81 đ) + Compensation (5.00 đ) | - 53.81 đ |
![]() | 2015-09-01 00:02:02 | salary | 7.8.* | Salary (48.81 đ) + Compensation (6.87 đ) | - 55.67 đ |
![]() | 2015-09-01 00:02:02 | salary | 4.5.* | Salary (48.81 đ) + Compensation (40.33 đ) | - 89.14 đ |
![]() | 2015-09-01 00:02:02 | salary | 2.3.* | Salary (48.81 đ) + Compensation (2.75 đ) | - 51.56 đ |
![]() | 2015-09-01 00:01:56 | salary | 1363.1364.* | Minimum salary (9.76 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:56 | salary | 1358.1359.* | Salary (48.81 đ) - Penalty (39.05 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:56 | salary | 1354.1355.* | Salary (48.81 đ) - Penalty (25.09 đ) | - 23.72 đ |
![]() | 2015-09-01 00:01:56 | salary | 1307.1307.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-09-01 00:01:56 | salary | 1288.1289.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-09-01 00:01:56 | salary | 1269.1270.* | Salary (48.81 đ) - Penalty (1.27 đ) | - 47.54 đ |
![]() | 2015-09-01 00:01:56 | salary | 1256.1257.* | Salary (48.81 đ) - Penalty (6.99 đ) | - 41.82 đ |
![]() | 2015-09-01 00:01:56 | salary | 1230.1231.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-09-01 00:01:56 | salary | 1131.1132.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-09-01 00:01:56 | salary | 1021.1022.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-09-01 00:01:56 | salary | 1002.1003.* | Salary (48.81 đ) - Penalty (21.56 đ) | - 27.25 đ |
![]() | 2015-09-01 00:01:56 | salary | 996.997.* | Salary (48.81 đ) - Penalty (39.05 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:56 | salary | 995.996.* | Salary (48.81 đ) - Penalty (39.05 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:56 | salary | 991.992.* | Salary (48.81 đ) - Penalty (39.05 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:56 | salary | 988.989.* | Salary (48.81 đ) - Penalty (39.05 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:55 | salary | 960.961.* | Salary (48.81 đ) - Penalty (39.05 đ) | - 9.76 đ |
![]() | 2015-09-01 00:01:55 | salary | 851.852.* | Salary (48.81 đ) - Penalty (29.85 đ) | - 18.95 đ |
