View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 185461-185490 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2015-04-01 00:00:56 | salary | 731.732.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:56 | salary | 729.730.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-04-01 00:00:55 | salary | 727.728.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 724.725.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 706.707.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 700.701.* | Salary (42.46 đ) - Penalty (2.07 đ) | - 40.38 đ |
![]() | 2015-04-01 00:00:55 | salary | 699.700.* | Salary (42.46 đ) - Penalty (15.75 đ) | - 26.70 đ |
![]() | 2015-04-01 00:00:55 | salary | 686.687.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 647.648.* | Salary (42.46 đ) - Penalty (15.70 đ) | - 26.76 đ |
![]() | 2015-04-01 00:00:55 | salary | 620.621.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 595.596.* | Salary (42.46 đ) - Penalty (20.01 đ) | - 22.45 đ |
![]() | 2015-04-01 00:00:55 | salary | 585.586.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-04-01 00:00:55 | salary | 577.578.* | Salary (42.46 đ) - Penalty (22.11 đ) | - 20.35 đ |
![]() | 2015-04-01 00:00:55 | salary | 569.570.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 508.509.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-04-01 00:00:55 | salary | 482.483.* | Salary (42.46 đ) - Penalty (28.74 đ) | - 13.72 đ |
![]() | 2015-04-01 00:00:55 | salary | 474.475.* | Salary (42.46 đ) - Penalty (21.21 đ) | - 21.25 đ |
![]() | 2015-04-01 00:00:55 | salary | 469.470.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-04-01 00:00:55 | salary | 462.463.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 460.461.* | Salary (42.46 đ) - Penalty (33.97 đ) | - 8.49 đ |
![]() | 2015-04-01 00:00:55 | salary | 436.437.* | Salary (42.46 đ) - Penalty (11.78 đ) | - 30.68 đ |
![]() | 2015-04-01 00:00:55 | salary | 281.282.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-04-01 00:00:55 | salary | 265.266.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2015-04-01 00:00:55 | salary | 256.257.* | Salary (42.46 đ) - Penalty (27.64 đ) | - 14.82 đ |
![]() | 2015-04-01 00:00:55 | salary | 250.251.* | Salary (42.46 đ) - Penalty (5.53 đ) | - 36.93 đ |
![]() | 2015-04-01 00:00:55 | salary | 221.222.* | Salary (42.46 đ) - Penalty (7.19 đ) | - 35.27 đ |
![]() | 2015-04-01 00:00:55 | salary | 218.219.* | Salary (42.46 đ) - Penalty (11.05 đ) | - 31.40 đ |
![]() | 2015-04-01 00:00:55 | salary | 208.209.* | Salary (42.46 đ) - Penalty (4.53 đ) | - 37.92 đ |
![]() | 2015-04-01 00:00:55 | salary | 117.118.* | Salary (42.46 đ) - Penalty (17.19 đ) | - 25.27 đ |
![]() | 2015-04-01 00:00:55 | salary | 116.117.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
