View Account #1
Credit: 180,398.83 đ
Balance: 4,041.19 đ
Displaying 192691-192720 of 208470 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-11-01 03:17:50 | salary | 1050.1051.* | Minimum salary (10.83 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:50 | salary | 1046.1047.* | Salary (54.13 đ) - Penalty (19.50 đ) | - 34.63 đ |
![]() | 2014-11-01 03:17:50 | salary | 1037.1038.* | Minimum salary (10.83 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:50 | salary | 1033.1034.* | Minimum salary (10.83 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:50 | salary | 1030.1031.* | Salary (54.13 đ) - Penalty (22.60 đ) | - 31.53 đ |
![]() | 2014-11-01 03:17:50 | salary | 1028.1029.* | Minimum salary (10.83 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:50 | salary | 1026.1027.* | Salary (54.13 đ) - Penalty (8.00 đ) | - 46.13 đ |
![]() | 2014-11-01 03:17:50 | salary | 1017.1018.* | Salary (54.13 đ) - Penalty (35.00 đ) | - 19.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 1008.1009.* | Salary (54.13 đ) - Penalty (12.00 đ) | - 42.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 995.996.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 991.992.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 983.984.* | Salary (54.13 đ) - Penalty (12.10 đ) | - 42.03 đ |
![]() | 2014-11-01 03:17:49 | salary | 974.975.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 911.912.* | Salary (54.13 đ) - Penalty (10.00 đ) | - 44.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 885.886.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 862.863.* | Salary (54.13 đ) - Penalty (2.00 đ) | - 52.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 851.852.* | Salary (54.13 đ) - Penalty (4.00 đ) | - 50.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 836.837.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 822.823.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 818.819.* | Salary (54.13 đ) - Penalty (13.50 đ) | - 40.63 đ |
![]() | 2014-11-01 03:17:49 | salary | 804.805.* | Salary (54.13 đ) - Penalty (40.00 đ) | - 14.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 729.730.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-11-01 03:17:49 | salary | 727.728.* | Salary (54.13 đ) - Penalty (20.10 đ) | - 34.03 đ |
![]() | 2014-11-01 03:17:49 | salary | 709.710.* | Salary (54.13 đ) - Penalty (0.50 đ) | - 53.63 đ |
![]() | 2014-11-01 03:17:49 | salary | 706.707.* | Salary (54.13 đ) - Penalty (38.00 đ) | - 16.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 705.706.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-11-01 03:17:49 | salary | 700.701.* | Salary (54.13 đ) - Penalty (5.00 đ) | - 49.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 671.672.* | Salary (54.13 đ) - Penalty (43.31 đ) | - 10.83 đ |
![]() | 2014-11-01 03:17:49 | salary | 659.660.* | Salary (54.13 đ) - Penalty (12.00 đ) | - 42.13 đ |
![]() | 2014-11-01 03:17:49 | salary | 648.649.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
