View Account #1
Credit: 180,410.25 đ
Balance: 4,041.19 đ
Displaying 195541-195570 of 209940 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-10-01 00:02:32 | salary | 958.959.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:32 | salary | 954.955.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:32 | salary | 924.925.* | Salary (50.92 đ) - Penalty (6.01 đ) | - 44.91 đ |
![]() | 2014-10-01 00:02:32 | salary | 884.885.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:32 | salary | 841.842.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:31 | salary | 838.839.* | Salary (50.92 đ) - Penalty (7.67 đ) | - 43.25 đ |
![]() | 2014-10-01 00:02:31 | salary | 814.815.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 779.780.* | Salary (50.92 đ) - Penalty (15.77 đ) | - 35.15 đ |
![]() | 2014-10-01 00:02:31 | salary | 771.772.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:31 | salary | 766.767.* | Salary (50.92 đ) - Penalty (24.73 đ) | - 26.20 đ |
![]() | 2014-10-01 00:02:31 | salary | 756.757.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 747.748.* | Salary (50.92 đ) - Penalty (1.78 đ) | - 49.14 đ |
![]() | 2014-10-01 00:02:31 | salary | 727.728.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 724.725.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 705.706.* | Salary (50.92 đ) - Penalty (34.10 đ) | - 16.82 đ |
![]() | 2014-10-01 00:02:31 | salary | 686.687.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 663.664.* | Salary (50.92 đ) - Penalty (20.89 đ) | - 30.03 đ |
![]() | 2014-10-01 00:02:31 | salary | 638.639.* | Salary (50.92 đ) - Penalty (4.26 đ) | - 46.66 đ |
![]() | 2014-10-01 00:02:31 | salary | 620.621.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
![]() | 2014-10-01 00:02:31 | salary | 602.603.* | Salary (50.92 đ) - Penalty (25.58 đ) | - 25.35 đ |
![]() | 2014-10-01 00:02:31 | salary | 589.590.* | Salary (50.92 đ) - Penalty (27.37 đ) | - 23.55 đ |
![]() | 2014-10-01 00:02:31 | salary | 569.570.* | Salary (50.92 đ) - Penalty (19.35 đ) | - 31.57 đ |
![]() | 2014-10-01 00:02:31 | salary | 563.564.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:31 | salary | 526.527.* | Salary (50.92 đ) - Penalty (3.07 đ) | - 47.85 đ |
![]() | 2014-10-01 00:02:31 | salary | 498.499.* | Salary (50.92 đ) - Penalty (27.68 đ) | - 23.25 đ |
![]() | 2014-10-01 00:02:31 | salary | 452.453.* | Salary (50.92 đ) - Penalty (3.15 đ) | - 47.77 đ |
![]() | 2014-10-01 00:02:31 | salary | 435.436.* | Salary (50.92 đ) - Penalty (25.58 đ) | - 25.35 đ |
![]() | 2014-10-01 00:02:31 | salary | 419.420.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-10-01 00:02:31 | salary | 356.357.* | Salary (50.92 đ) - Penalty (13.05 đ) | - 37.87 đ |
![]() | 2014-10-01 00:02:31 | salary | 353.354.* | Salary (50.92 đ) - Penalty (40.74 đ) | - 10.18 đ |
