View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 201481-201510 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-02-01 00:00:48 | salary | 216.217.* | Salary (24.76 đ) + Compensation (2.50 đ) | - 27.26 đ |
![]() | 2014-02-01 00:00:48 | salary | 208.209.* | Salary (24.76 đ) + Compensation (0.50 đ) | - 25.26 đ |
![]() | 2014-02-01 00:00:48 | salary | 191.192.* | Salary (24.76 đ) + Compensation (0.50 đ) | - 25.26 đ |
![]() | 2014-02-01 00:00:48 | salary | 167.168.* | Salary (24.76 đ) + Compensation (4.50 đ) | - 29.26 đ |
![]() | 2014-02-01 00:00:48 | salary | 123.124.* | Salary (24.76 đ) + Compensation (2.26 đ) | - 27.02 đ |
![]() | 2014-02-01 00:00:48 | salary | 120.121.* | Salary (24.76 đ) + Compensation (9.00 đ) | - 33.76 đ |
![]() | 2014-02-01 00:00:48 | salary | 78.79.* | Salary (24.76 đ) + Compensation (10.00 đ) | - 34.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 68.69.* | Salary (24.76 đ) + Compensation (0.85 đ) | - 25.61 đ |
![]() | 2014-02-01 00:00:47 | salary | 63.64.* | Salary (24.76 đ) + Compensation (42.83 đ) | - 67.59 đ |
![]() | 2014-02-01 00:00:47 | salary | 55.56.* | Salary (24.76 đ) + Compensation (1.50 đ) | - 26.26 đ |
![]() | 2014-02-01 00:00:47 | salary | 23.24.* | Salary (24.76 đ) + Compensation (17.80 đ) | - 42.56 đ |
![]() | 2014-02-01 00:00:47 | salary | 19.20.* | Salary (24.76 đ) + Compensation (89.11 đ) | - 113.87 đ |
![]() | 2014-02-01 00:00:47 | salary | 4.5.* | Salary (24.76 đ) + Compensation (7.56 đ) | - 32.32 đ |
![]() | 2014-02-01 00:00:47 | salary | 2.3.* | Salary (24.76 đ) + Compensation (3.25 đ) | - 28.01 đ |
![]() | 2014-02-01 00:00:47 | salary | 463.464.* | Salary (24.76 đ) - Penalty (1.00 đ) | - 23.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 460.461.* | Salary (24.76 đ) - Penalty (1.00 đ) | - 23.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 456.457.* | Salary (24.76 đ) - Penalty (3.00 đ) | - 21.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 451.452.* | Salary (24.76 đ) - Penalty (4.00 đ) | - 20.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 436.437.* | Salary (24.76 đ) - Penalty (7.51 đ) | - 17.25 đ |
![]() | 2014-02-01 00:00:47 | salary | 433.434.* | Salary (24.76 đ) - Penalty (15.00 đ) | - 9.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 431.432.* | Salary (24.76 đ) - Penalty (8.00 đ) | - 16.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 429.430.* | Salary (24.76 đ) - Penalty (7.61 đ) | - 17.15 đ |
![]() | 2014-02-01 00:00:47 | salary | 425.426.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:47 | salary | 410.411.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:47 | salary | 385.386.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:47 | salary | 381.382.* | Salary (24.76 đ) - Penalty (7.50 đ) | - 17.26 đ |
![]() | 2014-02-01 00:00:47 | salary | 379.380.* | Salary (24.76 đ) - Penalty (3.00 đ) | - 21.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 377.378.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:47 | salary | 375.376.* | Salary (24.76 đ) - Penalty (5.00 đ) | - 19.76 đ |
![]() | 2014-02-01 00:00:47 | salary | 372.373.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
