View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 201511-201540 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-02-01 00:00:46 | salary | 371.372.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:46 | salary | 370.371.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:46 | salary | 362.363.* | Salary (24.76 đ) - Penalty (1.00 đ) | - 23.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 356.357.* | Salary (24.76 đ) - Penalty (5.64 đ) | - 19.12 đ |
![]() | 2014-02-01 00:00:46 | salary | 351.352.* | Salary (24.76 đ) - Penalty (14.50 đ) | - 10.26 đ |
![]() | 2014-02-01 00:00:46 | salary | 350.351.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:46 | salary | 345.346.* | Salary (24.76 đ) - Penalty (2.00 đ) | - 22.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 327.328.* | Salary (24.76 đ) - Penalty (5.00 đ) | - 19.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 323.324.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:46 | salary | 322.323.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:46 | salary | 302.303.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:46 | salary | 289.290.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:46 | salary | 281.282.* | Salary (24.76 đ) - Penalty (7.00 đ) | - 17.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 280.281.* | Salary (24.76 đ) - Penalty (1.00 đ) | - 23.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 275.276.* | Salary (24.76 đ) - Penalty (1.33 đ) | - 23.43 đ |
![]() | 2014-02-01 00:00:46 | salary | 254.255.* | Salary (24.76 đ) - Penalty (10.00 đ) | - 14.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 245.246.* | Salary (24.76 đ) - Penalty (8.00 đ) | - 16.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 228.229.* | Salary (24.76 đ) - Penalty (4.00 đ) | - 20.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 220.221.* | Salary (24.76 đ) - Penalty (11.39 đ) | - 13.37 đ |
![]() | 2014-02-01 00:00:46 | salary | 163.164.* | Salary (24.76 đ) - Penalty (2.40 đ) | - 22.36 đ |
![]() | 2014-02-01 00:00:46 | salary | 158.159.* | Salary (24.76 đ) - Penalty (10.00 đ) | - 14.76 đ |
![]() | 2014-02-01 00:00:46 | salary | 149.150.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:46 | salary | 140.141.* | Salary (24.76 đ) - Penalty (13.64 đ) | - 11.12 đ |
![]() | 2014-02-01 00:00:46 | salary | 136.137.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
![]() | 2014-02-01 00:00:46 | salary | 125.126.* | Salary (24.76 đ) - Penalty (10.70 đ) | - 14.06 đ |
![]() | 2014-02-01 00:00:45 | salary | 117.118.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-02-01 00:00:45 | salary | 116.117.* | Salary (24.76 đ) - Penalty (9.95 đ) | - 14.81 đ |
![]() | 2014-02-01 00:00:45 | salary | 106.107.* | Salary (24.76 đ) - Penalty (4.90 đ) | - 19.86 đ |
![]() | 2014-02-01 00:00:45 | salary | 92.93.* | Salary (24.76 đ) - Penalty (8.00 đ) | - 16.76 đ |
![]() | 2014-02-01 00:00:45 | salary | 83.84.* | Salary (24.76 đ) - Penalty (19.81 đ) | - 4.95 đ |
