View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 202171-202200 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-01-01 00:00:49 | salary | 224.225.* | Salary (20.48 đ) + Compensation (13.50 đ) | - 33.98 đ |
![]() | 2014-01-01 00:00:49 | salary | 220.221.* | Salary (20.48 đ) + Compensation (69.73 đ) | - 90.20 đ |
![]() | 2014-01-01 00:00:49 | salary | 216.217.* | Salary (20.48 đ) | - 20.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 167.168.* | Salary (20.48 đ) + Compensation (16.15 đ) | - 36.62 đ |
![]() | 2014-01-01 00:00:49 | salary | 96.97.* | Salary (20.48 đ) + Compensation (0.50 đ) | - 20.98 đ |
![]() | 2014-01-01 00:00:49 | salary | 83.84.* | Salary (20.48 đ) + Compensation (8.79 đ) | - 29.26 đ |
![]() | 2014-01-01 00:00:49 | salary | 68.69.* | Salary (20.48 đ) + Compensation (12.40 đ) | - 32.88 đ |
![]() | 2014-01-01 00:00:49 | salary | 55.56.* | Salary (20.48 đ) + Compensation (11.44 đ) | - 31.92 đ |
![]() | 2014-01-01 00:00:49 | salary | 23.24.* | Salary (20.48 đ) + Compensation (13.02 đ) | - 33.49 đ |
![]() | 2014-01-01 00:00:49 | salary | 19.20.* | Salary (20.48 đ) | - 20.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 18.19.* | Salary (20.48 đ) + Compensation (10.00 đ) | - 30.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 9.10.* | Salary (20.48 đ) + Compensation (15.15 đ) | - 35.63 đ |
![]() | 2014-01-01 00:00:49 | salary | 7.8.* | Salary (20.48 đ) + Compensation (16.30 đ) | - 36.78 đ |
![]() | 2014-01-01 00:00:49 | salary | 425.426.* | Salary (20.48 đ) - Penalty (1.00 đ) | - 19.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 411.412.* | Salary (20.48 đ) - Penalty (1.00 đ) | - 19.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 410.411.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 404.405.* | Salary (20.48 đ) - Penalty (1.00 đ) | - 19.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 402.403.* | Salary (20.48 đ) - Penalty (5.60 đ) | - 14.88 đ |
![]() | 2014-01-01 00:00:49 | salary | 401.402.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 399.400.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 396.397.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 394.395.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 389.390.* | Salary (20.48 đ) - Penalty (3.00 đ) | - 17.48 đ |
![]() | 2014-01-01 00:00:49 | salary | 388.389.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 387.388.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 383.384.* | Salary (20.48 đ) - Penalty (4.00 đ) | - 16.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 381.382.* | Salary (20.48 đ) - Penalty (7.50 đ) | - 12.98 đ |
![]() | 2014-01-01 00:00:48 | salary | 379.380.* | Salary (20.48 đ) - Penalty (9.00 đ) | - 11.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 377.378.* | Salary (20.48 đ) - Penalty (3.40 đ) | - 17.08 đ |
![]() | 2014-01-01 00:00:48 | salary | 373.374.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
