View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 202201-202230 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-01-01 00:00:48 | salary | 372.373.* | Salary (20.48 đ) - Penalty (9.00 đ) | - 11.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 371.372.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 368.369.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 365.366.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 363.364.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 361.362.* | Salary (20.48 đ) - Penalty (1.59 đ) | - 18.89 đ |
![]() | 2014-01-01 00:00:48 | salary | 354.355.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 352.353.* | Salary (20.48 đ) - Penalty (10.29 đ) | - 10.19 đ |
![]() | 2014-01-01 00:00:48 | salary | 350.351.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 346.347.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 345.346.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-01-01 00:00:48 | salary | 336.337.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 335.336.* | Salary (20.48 đ) - Penalty (3.00 đ) | - 17.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 334.335.* | Salary (20.48 đ) - Penalty (10.50 đ) | - 9.98 đ |
![]() | 2014-01-01 00:00:48 | salary | 332.333.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 329.330.* | Salary (20.48 đ) - Penalty (3.00 đ) | - 17.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 328.329.* | Salary (20.48 đ) - Penalty (9.00 đ) | - 11.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 325.326.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-01-01 00:00:48 | salary | 324.325.* | Salary (20.48 đ) - Penalty (3.00 đ) | - 17.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 323.324.* | Salary (20.48 đ) - Penalty (15.00 đ) | - 5.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 321.322.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-01-01 00:00:48 | salary | 320.321.* | Salary (20.48 đ) - Penalty (4.25 đ) | - 16.23 đ |
![]() | 2014-01-01 00:00:48 | salary | 312.313.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:48 | salary | 309.310.* | Salary (20.48 đ) - Penalty (11.00 đ) | - 9.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 307.308.* | Salary (20.48 đ) - Penalty (5.70 đ) | - 14.78 đ |
![]() | 2014-01-01 00:00:47 | salary | 302.303.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:47 | salary | 297.298.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 296.297.* | Salary (20.48 đ) - Penalty (5.00 đ) | - 15.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 293.294.* | Salary (20.48 đ) - Penalty (6.60 đ) | - 13.88 đ |
![]() | 2014-01-01 00:00:47 | salary | 292.293.* | Salary (20.48 đ) - Penalty (4.00 đ) | - 16.48 đ |
