View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 202231-202260 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-01-01 00:00:47 | salary | 288.289.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:47 | salary | 283.284.* | Salary (20.48 đ) - Penalty (3.00 đ) | - 17.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 282.283.* | Salary (20.48 đ) - Penalty (9.10 đ) | - 11.38 đ |
![]() | 2014-01-01 00:00:47 | salary | 279.280.* | Salary (20.48 đ) - Penalty (1.00 đ) | - 19.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 277.278.* | Salary (20.48 đ) - Penalty (10.25 đ) | - 10.23 đ |
![]() | 2014-01-01 00:00:47 | salary | 256.257.* | Salary (20.48 đ) - Penalty (12.00 đ) | - 8.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 255.256.* | Salary (20.48 đ) - Penalty (3.20 đ) | - 17.28 đ |
![]() | 2014-01-01 00:00:47 | salary | 251.252.* | Salary (20.48 đ) - Penalty (6.50 đ) | - 13.98 đ |
![]() | 2014-01-01 00:00:47 | salary | 248.249.* | Salary (20.48 đ) - Penalty (2.75 đ) | - 17.73 đ |
![]() | 2014-01-01 00:00:47 | salary | 238.239.* | Salary (20.48 đ) - Penalty (15.70 đ) | - 4.78 đ |
![]() | 2014-01-01 00:00:47 | salary | 234.235.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:47 | salary | 232.233.* | Salary (20.48 đ) - Penalty (15.00 đ) | - 5.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 228.229.* | Salary (20.48 đ) - Penalty (8.60 đ) | - 11.88 đ |
![]() | 2014-01-01 00:00:47 | salary | 223.224.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-01-01 00:00:47 | salary | 221.222.* | Salary (20.48 đ) - Penalty (9.00 đ) | - 11.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 219.220.* | Salary (20.48 đ) - Penalty (2.00 đ) | - 18.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 218.219.* | Salary (20.48 đ) - Penalty (10.00 đ) | - 10.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 217.218.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-01-01 00:00:47 | salary | 215.216.* | Salary (20.48 đ) - Penalty (4.00 đ) | - 16.48 đ |
![]() | 2014-01-01 00:00:47 | salary | 211.212.* | Salary (20.48 đ) - Penalty (4.00 đ) | - 16.48 đ |
![]() | 2014-01-01 00:00:46 | salary | 208.209.* | Salary (20.48 đ) - Penalty (0.50 đ) | - 19.98 đ |
![]() | 2014-01-01 00:00:46 | salary | 191.192.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:46 | salary | 175.176.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:46 | salary | 149.150.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:46 | salary | 140.141.* | Salary (20.48 đ) - Penalty (16.38 đ) | - 4.10 đ |
![]() | 2014-01-01 00:00:46 | salary | 127.128.* | Salary (20.48 đ) - Penalty (6.00 đ) | - 14.48 đ |
![]() | 2014-01-01 00:00:46 | salary | 125.126.* | Salary (20.48 đ) - Penalty (4.63 đ) | - 15.85 đ |
![]() | 2014-01-01 00:00:46 | salary | 123.124.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-01-01 00:00:46 | salary | 117.118.* | Salary (20.48 đ) - Penalty (5.90 đ) | - 14.58 đ |
![]() | 2014-01-01 00:00:46 | salary | 116.117.* | Salary (20.48 đ) - Penalty (11.00 đ) | - 9.48 đ |
