View Account #1
Credit: 180,386.14 đ
Balance: 4,041.19 đ
Displaying 206611-206640 of 207000 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2013-01-01 01:00:20 | salary | 13.14.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:20 | salary | 12.13.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:20 | salary | 11.12.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:20 | salary | 10.11.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:20 | salary | 8.9.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:20 | salary | 7.8.* | Salary (50.00 đ) + Compensation (9.20 đ) | - 59.20 đ |
![]() | 2013-01-01 01:00:20 | salary | 6.7.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:20 | salary | 5.6.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 3.4.* | Salary (50.00 đ) | - 50.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 60.61.* | Salary (50.00 đ) - Penalty (1.00 đ) | - 49.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 55.56.* | Salary (50.00 đ) - Penalty (1.00 đ) | - 49.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 43.44.* | Salary (50.00 đ) - Penalty (3.00 đ) | - 47.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 39.40.* | Salary (50.00 đ) - Penalty (3.00 đ) | - 47.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 34.35.* | Salary (50.00 đ) - Penalty (5.00 đ) | - 45.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 31.32.* | Salary (50.00 đ) - Penalty (3.50 đ) | - 46.50 đ |
![]() | 2013-01-01 01:00:19 | salary | 23.24.* | Salary (50.00 đ) - Penalty (2.00 đ) | - 48.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 9.10.* | Salary (50.00 đ) - Penalty (6.00 đ) | - 44.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 4.5.* | Salary (50.00 đ) - Penalty (13.00 đ) | - 37.00 đ |
![]() | 2013-01-01 01:00:19 | salary | 2.3.* | Salary (50.00 đ) - Penalty (8.00 đ) | - 42.00 đ |
![]() | 2013-01-01 01:00:18 | tax | 60.61.* | Taxes (10.0%) of 2.23 đ | 0.22 đ |
![]() | 2013-01-01 01:00:18 | tax | 59.60.* | Taxes (10.0%) of 3.23 đ | 0.32 đ |
![]() | 2013-01-01 01:00:17 | tax | 58.59.* | Taxes (10.0%) of 4.84 đ | 0.48 đ |
![]() | 2013-01-01 01:00:17 | tax | 57.58.* | Taxes (10.0%) of 22.58 đ | 2.26 đ |
![]() | 2013-01-01 01:00:17 | tax | 56.57.* | Taxes (10.0%) of 38.71 đ | 3.87 đ |
![]() | 2013-01-01 01:00:17 | tax | 55.56.* | Taxes (10.0%) of 40.94 đ | 4.09 đ |
![]() | 2013-01-01 01:00:16 | tax | 54.55.* | Taxes (10.0%) of 43.55 đ | 4.35 đ |
![]() | 2013-01-01 01:00:16 | tax | 53.54.* | Taxes (10.0%) of 48.39 đ | 4.84 đ |
![]() | 2013-01-01 01:00:16 | tax | 52.53.* | Taxes (10.0%) of 63.50 đ | 6.35 đ |
![]() | 2013-01-01 01:00:16 | tax | 51.52.* | Taxes (10.0%) of 57.00 đ | 5.70 đ |
![]() | 2013-01-01 01:00:15 | tax | 50.51.* | Taxes (10.0%) of 69.50 đ | 6.95 đ |
