View Account #1
Credit: 438,367.82 đ
Balance: 4,041.19 đ
Displaying 207991-208020 of 217293 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-06-01 00:01:20 | salary | 163.164.* | Salary (22.55 đ) + Compensation (4.00 đ) | - 26.55 đ |
![]() | 2014-06-01 00:01:20 | salary | 147.148.* | Salary (22.55 đ) + Compensation (59.13 đ) | - 81.67 đ |
![]() | 2014-06-01 00:01:20 | salary | 140.141.* | Salary (22.55 đ) + Compensation (0.18 đ) | - 22.73 đ |
![]() | 2014-06-01 00:01:19 | salary | 123.124.* | Salary (22.55 đ) + Compensation (4.20 đ) | - 26.75 đ |
![]() | 2014-06-01 00:01:19 | salary | 117.118.* | Salary (22.55 đ) + Compensation (12.50 đ) | - 35.05 đ |
![]() | 2014-06-01 00:01:19 | salary | 98.99.* | Salary (22.55 đ) + Compensation (3.75 đ) | - 26.30 đ |
![]() | 2014-06-01 00:01:19 | salary | 55.56.* | Salary (22.55 đ) + Compensation (11.85 đ) | - 34.40 đ |
![]() | 2014-06-01 00:01:19 | salary | 39.40.* | Salary (22.55 đ) + Compensation (105.14 đ) | - 127.68 đ |
![]() | 2014-06-01 00:01:19 | salary | 31.32.* | Salary (22.55 đ) + Compensation (5.00 đ) | - 27.55 đ |
![]() | 2014-06-01 00:01:19 | salary | 23.24.* | Salary (22.55 đ) + Compensation (7.50 đ) | - 30.05 đ |
![]() | 2014-06-01 00:01:19 | salary | 2.3.* | Salary (22.55 đ) + Compensation (9.60 đ) | - 32.15 đ |
![]() | 2014-06-01 00:01:19 | salary | 773.774.* | Salary (22.55 đ) - Penalty (2.27 đ) | - 20.28 đ |
![]() | 2014-06-01 00:01:19 | salary | 771.772.* | Salary (22.55 đ) - Penalty (0.38 đ) | - 22.17 đ |
![]() | 2014-06-01 00:01:19 | salary | 770.771.* | Salary (22.55 đ) - Penalty (3.78 đ) | - 18.76 đ |
![]() | 2014-06-01 00:01:19 | salary | 767.768.* | Salary (22.55 đ) - Penalty (4.16 đ) | - 18.38 đ |
![]() | 2014-06-01 00:01:19 | salary | 766.767.* | Salary (22.55 đ) - Penalty (2.65 đ) | - 19.90 đ |
![]() | 2014-06-01 00:01:19 | salary | 765.766.* | Salary (22.55 đ) - Penalty (4.92 đ) | - 17.63 đ |
![]() | 2014-06-01 00:01:19 | salary | 760.761.* | Salary (22.55 đ) - Penalty (4.54 đ) | - 18.01 đ |
![]() | 2014-06-01 00:01:19 | salary | 754.755.* | Salary (22.55 đ) - Penalty (4.54 đ) | - 18.01 đ |
![]() | 2014-06-01 00:01:19 | salary | 753.754.* | Salary (22.55 đ) - Penalty (2.27 đ) | - 20.28 đ |
![]() | 2014-06-01 00:01:19 | salary | 749.750.* | Salary (22.55 đ) - Penalty (10.98 đ) | - 11.57 đ |
![]() | 2014-06-01 00:01:19 | salary | 739.740.* | Salary (22.55 đ) - Penalty (7.57 đ) | - 14.98 đ |
![]() | 2014-06-01 00:01:19 | salary | 737.738.* | Salary (22.55 đ) - Penalty (11.35 đ) | - 11.19 đ |
![]() | 2014-06-01 00:01:19 | salary | 735.736.* | Salary (22.55 đ) - Penalty (11.35 đ) | - 11.19 đ |
![]() | 2014-06-01 00:01:19 | salary | 732.733.* | Salary (22.55 đ) - Penalty (6.81 đ) | - 15.73 đ |
![]() | 2014-06-01 00:01:19 | salary | 722.723.* | Salary (22.55 đ) - Penalty (3.78 đ) | - 18.76 đ |
![]() | 2014-06-01 00:01:19 | salary | 718.719.* | Salary (22.55 đ) - Penalty (7.57 đ) | - 14.98 đ |
![]() | 2014-06-01 00:01:19 | salary | 717.718.* | Salary (22.55 đ) - Penalty (10.22 đ) | - 12.33 đ |
![]() | 2014-06-01 00:01:19 | salary | 715.716.* | Salary (22.55 đ) - Penalty (13.59 đ) | - 8.96 đ |
![]() | 2014-06-01 00:01:19 | salary | 714.715.* | Salary (22.55 đ) - Penalty (15.14 đ) | - 7.41 đ |
