View Account #1
Credit: 438,367.82 đ
Balance: 4,041.19 đ
Displaying 208021-208050 of 217293 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-06-01 00:01:19 | salary | 710.711.* | Salary (22.55 đ) - Penalty (5.30 đ) | - 17.25 đ |
![]() | 2014-06-01 00:01:19 | salary | 709.710.* | Salary (22.55 đ) - Penalty (2.27 đ) | - 20.28 đ |
![]() | 2014-06-01 00:01:19 | salary | 706.707.* | Salary (22.55 đ) - Penalty (7.57 đ) | - 14.98 đ |
![]() | 2014-06-01 00:01:19 | salary | 699.700.* | Salary (22.55 đ) - Penalty (13.63 đ) | - 8.92 đ |
![]() | 2014-06-01 00:01:19 | salary | 698.699.* | Salary (22.55 đ) - Penalty (15.90 đ) | - 6.65 đ |
![]() | 2014-06-01 00:01:19 | salary | 695.696.* | Salary (22.55 đ) - Penalty (13.63 đ) | - 8.92 đ |
![]() | 2014-06-01 00:01:18 | salary | 694.695.* | Salary (22.55 đ) - Penalty (0.76 đ) | - 21.79 đ |
![]() | 2014-06-01 00:01:18 | salary | 693.694.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 692.693.* | Salary (22.55 đ) - Penalty (2.12 đ) | - 20.43 đ |
![]() | 2014-06-01 00:01:18 | salary | 671.672.* | Salary (22.55 đ) - Penalty (16.65 đ) | - 5.89 đ |
![]() | 2014-06-01 00:01:18 | salary | 664.665.* | Salary (22.55 đ) - Penalty (12.87 đ) | - 9.68 đ |
![]() | 2014-06-01 00:01:18 | salary | 648.649.* | Salary (22.55 đ) - Penalty (1.67 đ) | - 20.88 đ |
![]() | 2014-06-01 00:01:18 | salary | 624.625.* | Salary (22.55 đ) - Penalty (11.35 đ) | - 11.19 đ |
![]() | 2014-06-01 00:01:18 | salary | 622.623.* | Salary (22.55 đ) - Penalty (2.27 đ) | - 20.28 đ |
![]() | 2014-06-01 00:01:18 | salary | 608.609.* | Salary (22.55 đ) - Penalty (4.54 đ) | - 18.01 đ |
![]() | 2014-06-01 00:01:18 | salary | 607.608.* | Salary (22.55 đ) - Penalty (11.35 đ) | - 11.19 đ |
![]() | 2014-06-01 00:01:18 | salary | 605.606.* | Salary (22.55 đ) - Penalty (6.96 đ) | - 15.58 đ |
![]() | 2014-06-01 00:01:18 | salary | 595.596.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 587.588.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 574.575.* | Salary (22.55 đ) - Penalty (6.06 đ) | - 16.49 đ |
![]() | 2014-06-01 00:01:18 | salary | 569.570.* | Salary (22.55 đ) - Penalty (5.68 đ) | - 16.87 đ |
![]() | 2014-06-01 00:01:18 | salary | 549.550.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 540.541.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 529.530.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-06-01 00:01:18 | salary | 506.507.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 490.491.* | Salary (22.55 đ) - Penalty (8.98 đ) | - 13.57 đ |
![]() | 2014-06-01 00:01:18 | salary | 486.487.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-06-01 00:01:18 | salary | 485.486.* | Salary (22.55 đ) - Penalty (15.52 đ) | - 7.03 đ |
![]() | 2014-06-01 00:01:18 | salary | 476.477.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 474.475.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
