View Account #1
Credit: 438,367.82 đ
Balance: 4,041.19 đ
Displaying 208051-208080 of 217293 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-06-01 00:01:18 | salary | 448.449.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 442.443.* | Salary (22.55 đ) - Penalty (15.14 đ) | - 7.41 đ |
![]() | 2014-06-01 00:01:18 | salary | 381.382.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-06-01 00:01:18 | salary | 377.378.* | Salary (22.55 đ) - Penalty (10.60 đ) | - 11.95 đ |
![]() | 2014-06-01 00:01:18 | salary | 356.357.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 353.354.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:18 | salary | 351.352.* | Salary (22.55 đ) - Penalty (1.65 đ) | - 20.90 đ |
![]() | 2014-06-01 00:01:18 | salary | 348.349.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-06-01 00:01:18 | salary | 297.298.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-06-01 00:01:18 | salary | 256.257.* | Salary (22.55 đ) - Penalty (7.01 đ) | - 15.54 đ |
![]() | 2014-06-01 00:01:18 | salary | 254.255.* | Salary (22.55 đ) - Penalty (3.94 đ) | - 18.61 đ |
![]() | 2014-06-01 00:01:18 | salary | 245.246.* | Salary (22.55 đ) - Penalty (0.85 đ) | - 21.70 đ |
![]() | 2014-06-01 00:01:18 | salary | 234.235.* | Salary (22.55 đ) - Penalty (15.14 đ) | - 7.41 đ |
![]() | 2014-06-01 00:01:17 | salary | 224.225.* | Salary (22.55 đ) - Penalty (11.74 đ) | - 10.81 đ |
![]() | 2014-06-01 00:01:17 | salary | 221.222.* | Salary (22.55 đ) - Penalty (11.35 đ) | - 11.19 đ |
![]() | 2014-06-01 00:01:17 | salary | 220.221.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:17 | salary | 219.220.* | Salary (22.55 đ) - Penalty (9.08 đ) | - 13.46 đ |
![]() | 2014-06-01 00:01:17 | salary | 218.219.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:17 | salary | 217.218.* | Salary (22.55 đ) - Penalty (6.06 đ) | - 16.49 đ |
![]() | 2014-06-01 00:01:17 | salary | 208.209.* | Salary (22.55 đ) - Penalty (5.07 đ) | - 17.48 đ |
![]() | 2014-06-01 00:01:17 | salary | 190.191.* | Salary (22.55 đ) - Penalty (3.78 đ) | - 18.76 đ |
![]() | 2014-06-01 00:01:17 | salary | 167.168.* | Salary (22.55 đ) - Penalty (8.59 đ) | - 13.96 đ |
![]() | 2014-06-01 00:01:17 | salary | 153.154.* | Salary (22.55 đ) - Penalty (4.54 đ) | - 18.01 đ |
![]() | 2014-06-01 00:01:17 | salary | 127.128.* | Salary (22.55 đ) - Penalty (11.71 đ) | - 10.84 đ |
![]() | 2014-06-01 00:01:17 | salary | 125.126.* | Salary (22.55 đ) - Penalty (18.04 đ) | - 4.51 đ |
![]() | 2014-06-01 00:01:17 | salary | 120.121.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
![]() | 2014-06-01 00:01:17 | salary | 116.117.* | Salary (22.55 đ) - Penalty (16.01 đ) | - 6.54 đ |
![]() | 2014-06-01 00:01:17 | salary | 106.107.* | Salary (22.55 đ) - Penalty (6.59 đ) | - 15.96 đ |
![]() | 2014-06-01 00:01:17 | salary | 96.97.* | Salary (22.55 đ) - Penalty (16.28 đ) | - 6.27 đ |
![]() | 2014-06-01 00:01:17 | salary | 92.93.* | Sueldo 0.00 đ por falta de reciprocidad. | - 0.00 đ |
