View Account #1
Credit: 438,362.68 đ
Balance: 4,041.19 đ
Displaying 209221-209250 of 215823 results.
| Date | Class | Account | Subject | Amount | |
|---|---|---|---|---|---|
![]() | 2014-04-01 00:00:52 | tax | 132.133.* | Cooperation taxes (10.0% of 4.46 đ) | 0.45 đ |
![]() | 2014-04-01 00:00:52 | tax | 131.132.* | Cooperation taxes (10.0% of 7.53 đ) | 0.75 đ |
![]() | 2014-04-01 00:00:52 | tax | 130.131.* | Cooperation taxes (10.0% of 4.53 đ) | 0.45 đ |
![]() | 2014-04-01 00:00:51 | tax | 129.130.* | Cooperation taxes (10.0% of 4.53 đ) | 0.45 đ |
![]() | 2014-04-01 00:00:51 | tax | 128.129.* | Cooperation taxes (10.0% of 4.30 đ) | 0.41 đ |
![]() | 2014-04-01 00:00:51 | tax | 127.128.* | Cooperation taxes (10.0% of 53.87 đ) | 5.39 đ |
![]() | 2014-04-01 00:00:50 | tax | 126.127.* | Cooperation taxes (10.0% of 7.92 đ) | 0.79 đ |
![]() | 2014-04-01 00:00:50 | tax | 125.126.* | Cooperation taxes (10.0% of 0.85 đ) | 0.09 đ |
![]() | 2014-04-01 00:00:50 | tax | 124.125.* | Cooperation taxes (10.0% of 1.94 đ) | 0.19 đ |
![]() | 2014-04-01 00:00:50 | tax | 123.124.* | Cooperation taxes (10.0% of 67.35 đ) | 6.74 đ |
![]() | 2014-04-01 00:00:50 | tax | 122.123.* | Cooperation taxes (10.0% of 4.92 đ) | 0.49 đ |
![]() | 2014-04-01 00:00:50 | tax | 121.122.* | Cooperation taxes (10.0% of 5.02 đ) | 0.50 đ |
![]() | 2014-04-01 00:00:50 | tax | 120.121.* | Cooperation taxes (10.0% of 62.41 đ) | 6.24 đ |
![]() | 2014-04-01 00:00:50 | tax | 119.120.* | Cooperation taxes (10.0% of 5.51 đ) | 0.55 đ |
![]() | 2014-04-01 00:00:49 | tax | 118.119.* | Cooperation taxes (10.0% of 13.72 đ) | 1.37 đ |
![]() | 2014-04-01 00:00:49 | tax | 117.118.* | Cooperation taxes (10.0% of 67.13 đ) | 6.71 đ |
![]() | 2014-04-01 00:00:49 | tax | 116.117.* | Cooperation taxes (10.0% of 11.04 đ) | 1.10 đ |
![]() | 2014-04-01 00:00:49 | tax | 115.116.* | Cooperation taxes (10.0% of 6.38 đ) | 0.64 đ |
![]() | 2014-04-01 00:00:49 | tax | 114.115.* | Cooperation taxes (10.0% of 87.57 đ) | 8.76 đ |
![]() | 2014-04-01 00:00:49 | tax | 113.114.* | Cooperation taxes (10.0% of 6.48 đ) | 0.65 đ |
![]() | 2014-04-01 00:00:49 | tax | 112.113.* | Cooperation taxes (10.0% of 2.94 đ) | 0.00 đ |
![]() | 2014-04-01 00:00:49 | tax | 111.112.* | Cooperation taxes (10.0% of 4.13 đ) | 0.23 đ |
![]() | 2014-04-01 00:00:49 | tax | 110.111.* | Cooperation taxes (10.0% of 4.36 đ) | 0.44 đ |
![]() | 2014-04-01 00:00:48 | tax | 109.110.* | Cooperation taxes (10.0% of 4.36 đ) | 0.44 đ |
![]() | 2014-04-01 00:00:48 | tax | 108.109.* | Cooperation taxes (10.0% of 4.46 đ) | 0.45 đ |
![]() | 2014-04-01 00:00:48 | tax | 107.108.* | Cooperation taxes (10.0% of 4.46 đ) | 0.45 đ |
![]() | 2014-04-01 00:00:48 | tax | 106.107.* | Cooperation taxes (10.0% of 154.55 đ) | 15.46 đ |
![]() | 2014-04-01 00:00:48 | tax | 105.106.* | Cooperation taxes (10.0% of 2.99 đ) | 0.00 đ |
![]() | 2014-04-01 00:00:48 | tax | 104.105.* | Cooperation taxes (10.0% of 34.03 đ) | 3.40 đ |
![]() | 2014-04-01 00:00:47 | tax | 103.104.* | Cooperation taxes (10.0% of 4.51 đ) | 0.45 đ |
