View Account #2
Credit: 38.32 đ
Balance: 0.00 đ
Displaying 31-60 of 1902 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2022-02-01 00:00:42 | salary | 1.1.* | Minimum salary (2.33 đ) | 2.33 đ |
![]() | 2022-02-01 00:00:21 | tax | 1.1.* | Cooperation taxes (10.0% of 88.91 đ) | - 8.89 đ |
![]() | 2022-01-01 00:00:38 | salary | 1.1.* | Minimum salary (2.33 đ) | 2.33 đ |
![]() | 2022-01-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 96.20 đ) | - 9.62 đ |
![]() | 2021-12-01 00:00:53 | salary | 1.1.* | Minimum salary (3.40 đ) | 3.40 đ |
![]() | 2021-12-01 00:00:26 | tax | 1.1.* | Cooperation taxes (10.0% of 103.11 đ) | - 10.31 đ |
![]() | 2021-11-01 00:01:29 | salary | 1.1.* | Minimum salary (2.15 đ) | 2.15 đ |
![]() | 2021-11-01 00:00:57 | tax | 1.1.* | Cooperation taxes (10.0% of 112.17 đ) | - 11.22 đ |
![]() | 2021-10-01 00:01:27 | salary | 1.1.* | Minimum salary (2.15 đ) | 2.15 đ |
![]() | 2021-10-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 122.24 đ) | - 12.22 đ |
![]() | 2021-09-01 00:01:33 | salary | 1.1.* | Minimum salary (3.20 đ) | 3.20 đ |
![]() | 2021-09-01 00:00:34 | tax | 1.1.* | Cooperation taxes (10.0% of 132.27 đ) | - 13.23 đ |
![]() | 2021-08-01 00:01:53 | salary | 1.1.* | Minimum salary (3.32 đ) | 3.32 đ |
![]() | 2021-08-01 00:00:56 | tax | 1.1.* | Cooperation taxes (10.0% of 143.28 đ) | - 14.33 đ |
![]() | 2021-07-01 00:02:23 | salary | 1.1.* | Minimum salary (2.38 đ) | 2.38 đ |
![]() | 2021-07-01 00:01:56 | tax | 1.1.* | Cooperation taxes (10.0% of 156.56 đ) | - 15.66 đ |
![]() | 2021-06-01 00:00:57 | salary | 1.1.* | Minimum salary (2.64 đ) | 2.64 đ |
![]() | 2021-06-01 00:00:36 | tax | 1.1.* | Cooperation taxes (10.0% of 171.02 đ) | - 17.10 đ |
![]() | 2021-05-01 00:01:40 | salary | 1.1.* | Minimum salary (2.96 đ) | 2.96 đ |
![]() | 2021-05-01 00:01:08 | tax | 1.1.* | Cooperation taxes (10.0% of 186.73 đ) | - 18.67 đ |
![]() | 2021-04-01 00:00:53 | salary | 1.1.* | Minimum salary (2.96 đ) | 2.96 đ |
![]() | 2021-04-01 00:00:31 | tax | 1.1.* | Cooperation taxes (10.0% of 204.19 đ) | - 20.42 đ |
![]() | 2021-03-01 00:01:37 | salary | 1.1.* | Minimum salary (2.65 đ) | 2.65 đ |
![]() | 2021-03-01 00:01:09 | tax | 1.1.* | Cooperation taxes (10.0% of 223.93 đ) | - 22.39 đ |
![]() | 2021-02-01 00:01:38 | salary | 1.1.* | Minimum salary (2.54 đ) | 2.54 đ |
![]() | 2021-02-01 00:01:10 | tax | 1.1.* | Cooperation taxes (10.0% of 245.99 đ) | - 24.60 đ |
![]() | 2021-01-01 00:00:52 | salary | 1.1.* | Minimum salary (3.00 đ) | 3.00 đ |
![]() | 2021-01-01 00:00:29 | tax | 1.1.* | Cooperation taxes (10.0% of 269.99 đ) | - 27.00 đ |
![]() | 2020-12-01 00:01:33 | salary | 1.1.* | Minimum salary (3.00 đ) | 3.00 đ |
![]() | 2020-12-01 00:00:35 | tax | 1.1.* | Cooperation taxes (10.0% of 296.66 đ) | - 29.67 đ |
Authorizations
1.2.* holder2.2.* authorized