View Account #2
Credit: 29.18 đ
Balance: 0.00 đ
Displaying 1591-1620 of 1940 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2013-11-21 21:14:08 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-21 12:14:40 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-20 21:31:09 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-20 20:06:24 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-20 19:58:43 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-20 19:53:39 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-20 14:17:12 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-19 14:58:30 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-19 12:25:14 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-19 00:49:00 | transfer | 116.117.* | limpieza local, trabajo para el común | - 3.75 đ | |
2013-11-19 00:47:15 | transfer | 4.5.* | limpieza local, trabajo para el común | - 3.75 đ | |
2013-11-18 19:52:28 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-18 14:48:29 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-16 17:13:55 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-15 22:06:01 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-14 18:31:51 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-11 11:10:09 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-10 08:34:23 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-07 19:08:14 | transfer | 106.107.* | Central de Abastecimiento | - 1.00 đ | |
2013-11-07 19:07:40 | transfer | 116.117.* | Central de Abastecimiento | - 7.00 đ | |
2013-11-07 19:06:33 | transfer | 63.64.* | Central de Abastecimiento | - 0.25 đ | |
2013-11-07 19:05:36 | transfer | 23.24.* | Central de Abastecimiento | - 7.00 đ | |
2013-11-06 16:12:06 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-05 12:39:04 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-05 02:29:47 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-04 17:16:15 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-04 14:32:48 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-04 02:56:16 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-02 18:30:53 | salary | 1.1.* | New user payment | 12.76 đ | |
2013-11-01 22:02:27 | salary | 1.1.* | New user payment | 12.76 đ |
Authorizations
1.2.* holder2.2.* authorized