View Account #2
Credit: 29.18 đ
Balance: 0.00 đ
Displaying 181-210 of 1940 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2019-05-02 10:50:30 | salary | 1.1.* | New user payment | 26.59 đ | |
2019-05-01 00:00:52 | salary | 1.1.* | Minimum salary (5.32 đ) | 5.32 đ | |
2019-05-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 713.02 đ) | - 71.30 đ | |
2019-04-25 21:28:45 | salary | 1.1.* | New user payment | 18.68 đ | |
2019-04-25 20:56:21 | salary | 1.1.* | New user payment | 18.68 đ | |
2019-04-25 20:47:40 | salary | 1.1.* | New user payment | 18.68 đ | |
2019-04-25 19:35:16 | salary | 1.1.* | New user payment | 18.68 đ | |
2019-04-25 19:18:10 | salary | 1.1.* | New user payment | 18.68 đ | |
2019-04-01 01:00:47 | salary | 1.1.* | Minimum salary (3.74 đ) | 3.74 đ | |
2019-04-01 01:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 684.33 đ) | - 68.43 đ | |
2019-03-28 20:01:09 | salary | 1.1.* | New user payment | 18.20 đ | |
2019-03-28 19:22:51 | salary | 1.1.* | New user payment | 18.20 đ | |
2019-03-28 19:01:34 | salary | 1.1.* | New user payment | 18.20 đ | |
2019-03-01 00:01:24 | salary | 1.1.* | Minimum salary (3.64 đ) | 3.64 đ | |
2019-03-01 00:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 695.64 đ) | - 69.56 đ | |
2019-02-28 21:51:06 | salary | 1.1.* | New user payment | 18.57 đ | |
2019-02-28 21:08:45 | salary | 1.1.* | New user payment | 18.57 đ | |
2019-02-28 21:03:39 | salary | 1.1.* | New user payment | 18.57 đ | |
2019-02-01 00:01:28 | salary | 1.1.* | Minimum salary (3.71 đ) | 3.71 đ | |
2019-02-01 00:00:26 | tax | 1.1.* | Cooperation taxes (10.0% of 706.91 đ) | - 70.69 đ | |
2019-01-01 02:01:12 | salary | 1.1.* | Minimum salary (2.54 đ) | 2.54 đ | |
2019-01-01 02:00:40 | tax | 1.1.* | Cooperation taxes (10.0% of 782.63 đ) | - 78.26 đ | |
2018-12-01 00:00:49 | salary | 1.1.* | Minimum salary (2.08 đ) | 2.08 đ | |
2018-12-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 867.28 đ) | - 86.73 đ | |
2018-11-20 09:00:46 | salary | 1.1.* | New user payment | 21.25 đ | |
2018-11-01 00:00:59 | salary | 1.1.* | Minimum salary (4.25 đ) | 4.25 đ | |
2018-11-01 00:00:17 | tax | 1.1.* | Cooperation taxes (10.0% of 935.32 đ) | - 93.53 đ | |
2018-10-01 00:01:01 | salary | 1.1.* | Minimum salary (4.10 đ) | 4.10 đ | |
2018-10-01 00:00:22 | tax | 1.1.* | Cooperation taxes (10.0% of 1,034.69 đ) | - 103.47 đ | |
2018-09-01 00:00:51 | salary | 1.1.* | Minimum salary (3.41 đ) | 3.41 đ |
Authorizations
1.2.* holder2.2.* authorized