View Account #3
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 61-90 of 756 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
![]() | 2019-04-25 19:49:32 | transfer | 1021.1022.* | huevos | 2.50 đ |
![]() | 2019-04-25 19:49:03 | transfer | 1412.1413.* | Huevos | 2.50 đ |
![]() | 2019-04-25 19:48:45 | transfer | 1510.1512.* | Huevos | 2.50 đ |
![]() | 2019-04-01 01:00:46 | salary | 1.1.* | Salary (18.68 đ) + Compensation (0.47 đ) | 19.15 đ |
![]() | 2019-04-01 01:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 146.81 đ) | - 14.68 đ |
![]() | 2019-03-03 14:37:26 | transfer | 1370.1371.* | Planta lavanda | 1.00 đ |
![]() | 2019-03-01 00:01:22 | salary | 1.1.* | Salary (18.20 đ) + Compensation (21.30 đ) | 39.50 đ |
![]() | 2019-03-01 00:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 118.13 đ) | - 11.81 đ |
![]() | 2019-02-28 23:00:33 | transfer | 125.126.* | Huevos | 2.50 đ |
![]() | 2019-02-28 22:04:00 | charge | 731.732.* | 2panes | 3.00 đ |
![]() | 2019-02-28 21:53:40 | transfer | 1607.1609.* | HUEVOS | 2.50 đ |
![]() | 2019-02-28 21:46:19 | transfer | 124.125.* | 1.20 đ | |
![]() | 2019-02-28 21:42:49 | transfer | 124.125.* | Trozo pastel | - 1.00 đ |
![]() | 2019-02-28 21:41:38 | charge | 1561.1563.* | Huevos | 2.50 đ |
![]() | 2019-02-28 21:34:02 | transfer | 1538.1540.* | Huevos | 2.50 đ |
![]() | 2019-02-28 21:32:30 | transfer | 571.572.* | Varios | 10.00 đ |
![]() | 2019-02-28 21:29:04 | transfer | 19.20.* | Panes y lavandas | 7.00 đ |
![]() | 2019-02-28 21:28:10 | transfer | 1472.1473.* | Lavanda | 2.50 đ |
![]() | 2019-02-28 21:25:02 | transfer | 42.43.* | Pan rico | 3.00 đ |
![]() | 2019-02-28 21:13:21 | transfer | 125.126.* | Pan | 2.00 đ |
![]() | 2019-02-28 21:10:40 | transfer | 1340.1341.* | Pan | 2.00 đ |
![]() | 2019-02-28 21:08:59 | transfer | 1340.1341.* | Lavanda | 2.50 đ |
![]() | 2019-02-28 20:51:22 | charge | 1561.1563.* | Plantones lechuga | 0.40 đ |
![]() | 2019-02-01 00:00:26 | tax | 1.1.* | Cooperation taxes (10.0% of 83.92 đ) | - 8.39 đ |
![]() | 2019-01-01 02:00:40 | tax | 1.1.* | Cooperation taxes (10.0% of 93.24 đ) | - 9.32 đ |
![]() | 2018-12-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 103.60 đ) | - 10.36 đ |
![]() | 2018-11-01 00:00:18 | tax | 1.1.* | Cooperation taxes (10.0% of 115.11 đ) | - 11.51 đ |
![]() | 2018-10-01 00:00:22 | tax | 1.1.* | Cooperation taxes (10.0% of 127.90 đ) | - 12.79 đ |
![]() | 2018-09-01 00:00:45 | salary | 1.1.* | Salary (17.04 đ) - Penalty (3.06 đ) | 13.97 đ |
![]() | 2018-09-01 00:00:19 | tax | 1.1.* | Cooperation taxes (10.0% of 126.59 đ) | - 12.66 đ |
Authorizations
2.3.* holder4.3.* authorized