View Account #3
Credit: 2.12 đ
Balance: 0.00 đ
Displaying 511-540 of 769 results.
Date | Class | Account | Subject | Amount | |
---|---|---|---|---|---|
2014-04-29 22:21:40 | transfer | 9.10.* | detergente | - 3.35 đ | |
2014-04-29 22:14:02 | charge | 123.124.* | zumo | 0.80 đ | |
2014-04-29 22:10:59 | transfer | 83.84.* | zumos | 1.75 đ | |
2014-04-29 22:09:01 | charge | 219.220.* | vaso zumo | 0.95 đ | |
2014-04-29 22:03:44 | transfer | 635.636.* | croquetas | - 5.00 đ | |
2014-04-29 22:02:25 | transfer | 250.251.* | bombones de quimoa | - 2.00 đ | |
2014-04-29 21:48:08 | charge | 125.126.* | vasos de agua + vasos | 0.70 đ | |
2014-04-29 21:37:12 | transfer | 250.251.* | zumo ecologico | 4.00 đ | |
2014-04-29 21:28:36 | transfer | 635.636.* | Agua | 0.35 đ | |
2014-04-29 21:21:38 | transfer | 163.164.* | 0.95 đ | ||
2014-04-27 16:24:15 | transfer | 83.84.* | Zumos y naranjas | 3.75 đ | |
2014-04-27 03:55:29 | transfer | 4.5.* | bebida merca libro | 2.10 đ | |
2014-04-26 22:04:39 | transfer | 165.166.* | zumo+vaso | 0.95 đ | |
2014-04-26 21:47:44 | transfer | 671.672.* | 0.95 đ | ||
2014-04-26 21:39:40 | transfer | 147.148.* | vaso | 0.15 đ | |
2014-04-26 21:33:33 | transfer | 669.670.* | zumo | 0.80 đ | |
2014-04-26 21:22:45 | charge | 256.257.* | 1 zumo + vaso | 0.95 đ | |
2014-04-26 21:14:06 | transfer | 669.670.* | medi zumo y limonada | 0.90 đ | |
2014-04-26 21:11:08 | charge | 486.487.* | 2zumos | 1.60 đ | |
2014-04-26 20:14:40 | charge | 595.596.* | 1 vaso 2 zumos | 1.75 đ | |
2014-04-26 19:48:20 | transfer | 120.121.* | vaso | 0.15 đ | |
2014-04-26 19:47:12 | transfer | 666.667.* | 3 vasos de agua | 0.90 đ | |
2014-04-26 19:36:21 | transfer | 500.501.* | 0.70 đ | ||
2014-04-26 19:25:48 | transfer | 19.20.* | Zumo | 1.00 đ | |
2014-04-26 19:07:18 | transfer | 208.209.* | Zumo uva | 1.00 đ | |
2014-04-25 14:37:10 | transfer | 500.501.* | que despiste! perdona, pago del Control de peso de suárez naranjo | - 2.00 đ | |
2014-04-24 20:10:22 | transfer | 125.126.* | magdalena | - 2.00 đ | |
2014-04-16 23:19:44 | charge | 482.483.* | forro de libro | - 2.00 đ | |
2014-04-16 23:15:16 | charge | 482.483.* | cable micro usb | - 2.00 đ | |
2014-04-16 19:59:11 | charge | 116.117.* | hierbas | - 1.00 đ |
Authorizations
2.3.* holder4.3.* authorized